English River First Nation
Financial data for English River First Nation for fiscal year 2013-14. English River First Nation is a First Nation in Saskatchewan with a registered population of 1,890 and an on-reserve population of 860. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of English River First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving English River First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement under Treaty 10. This First Nation is a signatory to the Saskatchewan TLE Framework Agreement. | Settled | Settled through Negotiations Jun 1993 | $7.32M |
Treaty 10 Agricultural Benefits Alleges the Crown breached its lawful obligation to provide agricultural, ranching, and economic assistance as required under terms of Treaty 10. | Settled | Settled through Negotiations Feb 2024 | $90.86M |
| Total | $98.18M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration (Band) | Remuneration (Other)* | Travel/Expenses (Band) | Travel/Expenses (Other)** | Total |
|---|---|---|---|---|---|---|---|
| Councillor, Acting Chief, and Chief | Marie Black | 12 | $62,308 | $3,000 | $122,579 | $109,350 | - |
| Councillor | Gloria Apesis | 12 | $55,000 | $0 | $100,014 | $36,300 | - |
| Councillor | Russell Black | 5 | $20,288 | $0 | $34,019 | $7,000 | - |
| Councillor | Angie Campbell | 5 | $18,365 | $0 | $22,809 | $7,000 | - |
| Councillor | Archie Campbell | 12 | $55,000 | $0 | $70,903 | $53,200 | - |
| Councillor | Bernie Eaglechild | 12 | $55,000 | $0 | $53,747 | $23,350 | - |
| Councillor | Joey Paul | 5 | $18,365 | $0 | $23,878 | $19,000 | - |
| Former Chief | Alfred Dawatsare | 2 | $13,462 | $0 | $25,248 | $2,850 | - |
| Former Councillor | Frankie Campbell | 7 | $53,846 | $0 | $34,101 | $1,930 | - |
| Former Councillor | Michael Wolverine | 7 | $53,846 | $0 | $75,567 | $1,200 | - |
| Total | $405,480 | $3,000 | $562,865 | $261,180 | $0 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.