Ocean Man
Financial data for Ocean Man for fiscal year 2018-19. Ocean Man is a First Nation in Saskatchewan with a registered population of 575 and an on-reserve population of 209. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Ocean Man's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Ocean Man.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Octroi d'une superficie insuffisante de terres aux termes du Traité no 4. | Other | File Closed Apr 2002 | - |
1901 Amalg. & Surr. Re-Establi. Funding The Ocean Man First Nation alleges that the 1901 amalgamation and surrender were null and void; that the FN suffered losses and damages as a result of these transactions and the subsequent sale of these lands; and the FN claims there was insufficient funding when the Ocean Man First Nation was re-established to their reserve after the ratification of the 1986 settlement agreement with White Bear and their descendants. | Other | Claim in Active Litigation Aug 2009 | - |
1908 and 1933 Surrender and Lease of Lakefront Alleges that the 1908 Surrender for lease of 500 acres of reserve land is invalid and that the Crown breached its fiduciary obligation to the Band when an alternative Surender and Lease was formed in 1933. | Other | File Closed Mar 2016 | - |
Hay Lands Allege alienation of the Hay Lands Reserve located on the E 1/2 of Section 16, Township 10, Range 5, W2M. | Invited to Negotiate | Active Mar 2021 | - |
Treaty 4 Agricultural Benefits Alleges failure to provide agricultural benefits owed under Treaty 4 that were necessary for Ocean Man to establish a new livelihood. | Invited to Negotiate | Active Jan 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honourarium | Other Per Diems | Reimbursed Travel | Cell Allowance | Total |
|---|---|---|---|---|---|---|---|
| Chief | Connie Big Eagle | 12 | $44,800 | $0 | $24,215 | $1,800 | $70,815 |
| Councillor | Craig Big Eagle | 12 | $37,600 | $477 | $14,109 | $1,800 | $53,986 |
| Councillor | Faye McArthur | 12 | $38,000 | $0 | $20,198 | $1,800 | $59,998 |
| Councillor | Daniel Akachuk | 12 | $37,300 | $0 | $28,158 | $1,800 | $67,258 |
| Councillor | Timothy Standingready | 12 | $37,400 | $162 | $25,630 | $1,800 | $64,992 |
| Councillor | Jason Big Eagle | 12 | $37,200 | $0 | $14,830 | $1,800 | $53,830 |
| Total | $232,300 | $639 | $127,140 | $10,800 | $370,879 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.