Louis Bull Tribe
Financial data for Louis Bull Tribe for fiscal year 2016-17. Louis Bull Tribe is a First Nation in Alberta with a registered population of 2,495 and an on-reserve population of 1,976. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Louis Bull Tribe's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Louis Bull Tribe.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1909 Surrender Alleged 1909 land surrender was illegal. | Other | Claim in Active Litigation Nov 1997 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Honoraria/Salary $ | Other Remuneration $ | Travel $ | Total $ |
|---|---|---|---|---|---|---|
| Chief | Irvin Bull | 12 | $59,350 | $14,300 | $18,150 | $91,800 |
| Councillor | Telly Raine | 12 | $53,290 | $12,000 | $14,325 | $79,615 |
| Councillor | Desmond Bull | 12 | $53,290 | $12,000 | $9,411 | $74,701 |
| Councillor | James Bull | 12 | $53,290 | $12,000 | $8,965 | $74,255 |
| Councillor | Winston Twins | 12 | $53,290 | $12,000 | $15,809 | $81,099 |
| Councillor | Kelsey Crane | 12 | $54,219 | $12,000 | $8,675 | $74,894 |
| Councillor | Barbara Larocque | 12 | $60,346 | $12,000 | $8,850 | $81,196 |
| Councillor | Theodore Bull | 12 | $52,467 | $12,000 | $13,837 | $78,304 |
| Councillor | Pamela Threefingers | 12 | $53,052 | $12,000 | $9,725 | $21,725 |
| Total | $492,594 | $110,300 | $107,747 | $657,589 |
This schedule is unaudited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.