Saddle Lake Cree Nation
Financial data for Saddle Lake Cree Nation for fiscal year 2016-17. Saddle Lake Cree Nation is a First Nation in Alberta with a registered population of 11,744 and an on-reserve population of 7,145. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Land Claims
Historical and ongoing land claims involving Saddle Lake Cree Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
1925 Surrender Alleged wrongful 1925 surrender of 18,720 acres of reserve. | Invited to Negotiate | Active Dec 2016 | - |
Highway No. 652 The Crown breached its statutory and fiduciary duties to the Saddle Lake Cree Nation when expropriating lands from Saddle Lake IR 125 for the construction of Highway No. 652. | Invited to Negotiate | Awaiting Response Dec 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Other Remuneration | Expenses | Benefits | Mileage and Accommodation | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Eddy Makoksis | 10 | $47,616 | $4,500 | $38,112 | - | - | $90,228 |
| Chief | Leonard Jackson | 2 | $27,923 | $1,000 | $1,709 | - | - | $30,632 |
| Councillor | Herb Cardinal | 12 | $65,400 | $4,600 | $32,954 | - | - | $102,954 |
| Councillor | Terry Cardinal | 12 | $65,400 | $12,800 | $47,053 | - | - | $125,253 |
| Councillor | John Large | 12 | $69,339 | $3,300 | $34,418 | - | - | $107,057 |
| Councillor | Sam Cardinal | 10 | $41,400 | $10,750 | $49,132 | - | - | $101,282 |
| Councillor | Robbie Moosewah | 10 | $41,400 | $5,652 | $35,840 | - | - | $82,892 |
| Councillor | Darrell Quinney | 10 | $41,400 | $9,800 | $44,610 | - | - | $95,810 |
| Councillor | Pauline Hunter | 10 | $41,400 | $8,000 | $30,499 | - | - | $79,899 |
| Councillor | Leslie Steinhauer | 10 | $41,400 | $7,256 | $52,461 | - | - | $101,117 |
| Councillor | John Shirt | 2 | $24,200 | $1,500 | $4,541 | - | - | $30,241 |
| Councillor | Dennis Steinhauer | 2 | $27,647 | $900 | $2,392 | - | - | $30,939 |
| Councillor | Shannon Houle | 2 | $24,200 | $0 | $4,172 | - | - | $28,372 |
| Councillor | Charlene Houle-White | 2 | $24,200 | $3,400 | $4,436 | - | - | $32,036 |
| Councillor | Jason Whiskeyjack | 2 | $24,200 | $6,800 | $7,513 | - | - | $38,513 |
| Chief | Brian Favel | 12 | $102,767 | - | - | $4,583 | $41,553 | $148,903 |
| Councillor | James Jackson Jr. | 12 | $98,021 | - | - | $4,556 | $48,454 | $151,031 |
| Councillor | Gregory Sparklingeyes | 12 | $93,809 | - | - | $3,751 | $30,664 | $128,224 |
| Councillor | Kevin Half | 12 | $73,002 | - | - | $3,751 | $34,450 | $111,203 |
| Total | $974,724 | $80,258 | $389,842 | $16,641 | $155,121 | $1,616,586 |
This schedule is unaudited. Prepared by: Kingston Ross Pasnak LLP / Doyle & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.