Miawpukek
Financial data for Miawpukek for fiscal year 2020-21. Miawpukek is a First Nation in Newfoundland and Labrador with a registered population of 3,135 and an on-reserve population of 838. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Miawpukek's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salary | Honorarium | Other remuneration | Travel expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Misel Joe | 12 | $113,081 | $2,200 | $10,750 | $11,666 | - |
| Councillor/Director/Lawyer | Shayne McDonald | 12 | $79,727 | $1,245 | $68,683 | $14,584 | - |
| Councillor/Carpenter | Frank Benoit | 12 | $50,794 | $1,200 | $68,450 | $1,094 | - |
| Councillor/Director | Ada Roberts | 12 | $84,660 | $1,895 | $27,400 | $5,097 | - |
| Councillor/Manager | Greg Jeddore | 5 | $52,444 | $585 | $4,852 | $7,493 | - |
| Councillor/Labourer | Brad Benoit | 12 | $15,782 | $890 | $0 | $0 | - |
| Councillor/Teacher | Brenda Jeddore | 7 | $90,284 | $0 | $4,102 | $0 | - |
| Vice Chief/Labourer | Harvey Drew | 12 | $12,137 | $3,325 | $894 | $2,270 | - |
| Total | $498,909 | $11,340 | $185,131 | $42,204 | $0 |
This schedule is unaudited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.