Nation Wendat
Financial data for Nation Wendat for fiscal year 2015-16. Nation Wendat is a First Nation in Quebec with a registered population of 5,366 and an on-reserve population of 1,470. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Nation Wendat's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
No financial position data available.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Honoraires 2016 | Honoraires 2015 | Frais de déplacements 2016 | Frais de déplacements 2015 | Total 2016 | Total 2015 | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chef familial | Bastien, Denis | 12 | $25,000 | $10,417 | $548 | $0 | $25,548 | $10,417 | $25,548 |
| Chef familial | Desnoyers, Sébastien | 12 | $25,000 | $10,417 | $171 | $0 | $25,171 | $10,417 | $25,171 |
| Chef familial | Gros-Louis, Line | 12 | $25,000 | $25,000 | $887 | $3,029 | $25,887 | $28,029 | $25,887 |
| Chef familial | Gros-Louis, René | 12 | $25,000 | $25,000 | $200 | $777 | $25,200 | $25,777 | $25,200 |
| Chef familial | Picard, Ian | $0 | $14,424 | $0 | $344 | $0 | $14,768 | $0 | |
| Chef familial | Picard, Richard J' | 12 | $25,000 | $25,000 | $0 | $0 | $25,000 | $25,000 | $25,000 |
| Chef familial | Rolland, Claude | $0 | $14,424 | $0 | $384 | $0 | $14,808 | $0 | |
| Chef familial | Sioui, Jean | 12 | $25,000 | $25,000 | $50 | $88 | $25,050 | $25,088 | $25,050 |
| Chef familial | Sioui, Jean-Philippe | 12 | $25,000 | $25,000 | $0 | $0 | $25,000 | $25,000 | $25,000 |
| Grand Chef | Sioui, Konrad H. | 12 | $75,000 | $75,000 | $24,867 | $24,557 | $99,867 | $99,557 | $99,867 |
| Vice-Grand Chef | Vincent, Jean | 12 | $25,000 | $25,000 | $497 | $1,194 | $25,497 | $26,194 | $25,497 |
| Total | $275,000 | $274,682 | $27,220 | $30,373 | $302,220 | $305,055 | $302,220 |
This schedule is unaudited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.