Taku River Tlingit
Financial data for Taku River Tlingit for fiscal year 2015-16. Taku River Tlingit is a First Nation in British Columbia with a registered population of 464 and an on-reserve population of 87. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2015-16
Visual breakdown of Taku River Tlingit's revenue sources and how funds were spent during fiscal year 2015-16.
Financial Summary FY 2015-16
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2015-16.
Land Claims
Historical and ongoing land claims involving Taku River Tlingit.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Tlingit Village Site-Wenah Alleged Canada failed to set aside the Wenah Village site as an indian reserve. | Other | File Closed Dec 2015 | - |
Wenah Village Site Alleges failure to protect the First Nation from pre-emption from 1899-1906, failure to set aside a reserve between 1906-1916, and breach in fiduciary obligation to properly prepare and advise the First Nation in preparation for the RCIA hearing. | Invited to Negotiate | Active Apr 2019 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2015-16.
| Position | Name | Months | Remuneration (note 2) | Travel expenses (note 3) | Total |
|---|---|---|---|---|---|
| Spokesperson | Louise Gordon | 9 | $55,681 | $9,936 | $65,617 |
| Wolf Director | Marilyn Jack (note 4) | 12 | $15,520 | $1,952 | $17,472 |
| Wolf Director | Sylvester Jack (note 4) | 10 | $49,304 | $2,091 | $51,395 |
| Crow Director | Caitlin O'Shea (note 4) | 10 | $19,467 | $458 | $19,925 |
| Spokesperson | John D Ward (note 4) | 3 | $23,048 | $1,785 | $24,833 |
| Crow Director | Antonia Welch (note 4) | 12 | $14,550 | $1,438 | $15,988 |
| Wolf Director | Phillip Williams (note 4) | 2 | $2,639 | $345 | $2,984 |
| Total | $180,209 | $18,005 | $198,214 |
This schedule is unaudited. Prepared by: KPMG LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.