Listuguj Mi'gmaq Government
Financial data for Listuguj Mi'gmaq Government for fiscal year 2023-24. Listuguj Mi'gmaq Government is a First Nation in Quebec with a registered population of 4,391 and an on-reserve population of 2,120. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Listuguj Mi'gmaq Government's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Salary Elected Position | Salary Employed Position | Honoraria | Other | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Scott Martin | 12 | $121,084 | $0 | $0 | $1,500 | $28,271 | - |
| Councillor | Annette Barnaby | 12 | $0 | $58,268 | $12,930 | $0 | $0 | - |
| Councillor | Chad Gedeon | 12 | $65,483 | $0 | $0 | $975 | $6,205 | - |
| Councillor | George Martin | 12 | $66,827 | $0 | $540 | $600 | $23,093 | - |
| Councillor | Gordon Isaac Jr. | 12 | $0 | $76,945 | $6,480 | $750 | $13,168 | - |
| Councillor | Ali Barnaby | 12 | $58,263 | $0 | $0 | $600 | $2,359 | - |
| Councillor | Cathy Martin | 12 | $32,749 | $0 | $0 | $0 | $16,710 | - |
| Councillor | Wendell Metallic | 12 | $53,061 | $0 | $6,480 | $600 | $11,648 | - |
| Councillor | Kevin Methot | 12 | $62,964 | $0 | $0 | $4,896 | $8,211 | - |
| Councillor | Sky Metallic | 12 | $62,964 | $0 | $0 | $600 | $7,879 | - |
| Councillor | Sheila Swasson | 12 | $0 | $73,604 | $11,880 | $550 | $12,019 | - |
| Councillor | Alex Morrison | 12 | $63,011 | $0 | $0 | $12,690 | $11,738 | - |
| Councillor | Erwin Molley | 12 | $63,562 | $0 | $540 | $2,100 | $7,446 | - |
| Total | $649,968 | $208,817 | $38,850 | $25,861 | $148,747 | $0 |
This schedule has been audited. Prepared by: Allen, Paquet & Arseneau LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.