Listuguj Mi'gmaq Government
Financial data for Listuguj Mi'gmaq Government for fiscal year 2014-15. Listuguj Mi'gmaq Government is a First Nation in Quebec with a registered population of 4,391 and an on-reserve population of 2,120. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Listuguj Mi'gmaq Government's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary Elected Position | Salary Employed Position | Honoraria | Other | Travel | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Scott Martin | 10 | $56,769 | $0 | $15,000 | $1,017 | $18,191 | $72,786 |
| Chief | Dean Vicaire | 2 | $15,231 | $0 | $3,000 | $0 | $0 | $18,231 |
| Councillor | Annette Barnaby | 10 | $34,632 | $0 | $5,000 | $50 | $762 | $39,682 |
| Councillor | Calvin Barnaby | 2 | $9,900 | $0 | $1,000 | $100 | $0 | $11,000 |
| Councillor | Derek Barnaby | 12 | $16,421 | $30,379 | $6,000 | $150 | $0 | $52,950 |
| Councillor | Brian Caplin Jr. | 12 | $46,800 | $0 | $6,000 | $150 | $0 | $52,950 |
| Councillor | Darcy Gray | 2 | $0 | $9,280 | $1,000 | $100 | $0 | $10,380 |
| Councillor | Serge Gray | 12 | $46,800 | $0 | $6,000 | $150 | $0 | $52,950 |
| Councillor | Gordon Isaac Jr. | 10 | $19,656 | $0 | $5,000 | $50 | $1,979 | $24,706 |
| Councillor | Patricia Martin | 10 | $0 | $85,176 | $5,000 | $50 | $1,130 | $90,226 |
| Councillor | Donna Marie Metallic | 10 | $7,488 | $0 | $5,000 | $50 | $0 | $12,538 |
| Councillor | Delphine Metallic | 2 | $3,483 | $6,466 | $1,000 | $0 | $0 | $10,949 |
| Councillor | Tracey Metallic-Barnaby | 2 | $0 | $0 | $1,000 | $100 | $0 | $1,100 |
| Councillor | Wanda Metallic | 12 | $16,380 | $30,420 | $6,000 | $150 | $406 | $52,950 |
| Councillor | Wendell Metallic | 12 | $10,800 | $0 | $6,000 | $150 | $1,080 | $16,950 |
| Councillor | Kevin Methot | 12 | $14,850 | $30,150 | $6,000 | $150 | $8,415 | $51,150 |
| Councillor | Sheila Swasson | 12 | $0 | $52,373 | $6,000 | $600 | $2,798 | $58,973 |
| Councillor | Chris Wysote | 12 | $3,152 | $28,365 | $6,000 | $150 | $0 | $37,667 |
| Total | $302,362 | $272,609 | $90,000 | $3,167 | $34,761 | $668,138 |
This schedule has been audited. Prepared by: Allen, Paquet & Arseneau LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.