Micmacs of Gesgapegiag
Financial data for Micmacs of Gesgapegiag for fiscal year 2016-17. Micmacs of Gesgapegiag is a First Nation in Quebec with a registered population of 1,684 and an on-reserve population of 733. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Micmacs of Gesgapegiag's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salaries | Honoraria | Other remuneration | Total | Travel expenses |
|---|---|---|---|---|---|---|---|
| Councillor | Anthony Jerome | 12 | $17,736 | $10,200 | $0 | - | $4,098 |
| Chief | Roderick Larocque Jr | 12 | $59,125 | $0 | $55,371 | - | $6,604 |
| Councillor | Jeremy Jerome | 12 | $25,717 | $10,200 | $28,255 | - | $76 |
| Councillor | Patricia Jerome | 12 | $38,317 | $10,200 | $2,508 | - | $8,580 |
| Councillor | Armand Martin | 12 | $29,034 | $10,200 | $350 | - | $0 |
| Councillor | Douglas Martin | 12 | $39,167 | $10,200 | $0 | - | $1,846 |
| Councillor | Ronnie Condo | 12 | $49,092 | $10,200 | $13,600 | - | $0 |
| Councillor | John Martin | 12 | $86,457 | $10,200 | $2,297 | - | $8,801 |
| Councillor | Luc Martin | 12 | $27,374 | $10,200 | $4,998 | - | $0 |
| Total | $372,019 | $81,600 | $107,379 | $0 | $30,005 |
This schedule has been audited. Prepared by: Raymond Chabot Grant Thornton LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.