Gitanyow
Financial data for Gitanyow for fiscal year 2018-19. Gitanyow is a First Nation in British Columbia with a registered population of 864 and an on-reserve population of 385. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Gitanyow's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Honoraria | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Andrew Johnson | 12 | $10,400 | $0 | $10,400 |
| Councillor | Arvida Marsden | 12 | $10,400 | $0 | $10,400 |
| Councillor | Beverley Russell | 12 | $9,600 | $4,001 | $13,601 |
| Councillor | Francis Williams | 12 | $9,600 | $0 | $9,600 |
| Councillor | Jason Derrick | 12 | $9,600 | $0 | $9,600 |
| Councillor | Joel Starlund | 12 | $8,800 | $0 | $8,800 |
| Councillor | Melissa Morgan | 12 | $9,600 | $0 | $9,600 |
| Chief | Tony Morgan | 12 | $8,800 | $8,818 | $17,618 |
| Councillor | Trista Morgan | 12 | $9,600 | $0 | $9,600 |
| Total | $86,400 | $12,819 | $99,219 |
This schedule is unaudited. Prepared by: Carlyle Shepherd & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.