Fort Nelson First Nation
Financial data for Fort Nelson First Nation for fiscal year 2014-15. Fort Nelson First Nation is a First Nation in British Columbia with a registered population of 1,008 and an on-reserve population of 437. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Fort Nelson First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Fort Nelson First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Trapline Registration Alleged failure by Canada to protect traplines in light of BC Trapline Registration process. | Invited to Negotiate | Active Sep 2013 | - |
Frontage Lands Alleges a breach of lawful obligation with regard to the establishment of IR 2 in a timely manner, in a manner consistent with Treay 8 obligations and in the establishment of the reserve boundaries. | Concluded | No Lawful Obligation Found Jul 2016 | - |
Treaty 8 Agricultural Benefits Failure to provide agricultural benefits pursuant to Treaty No. 8. | Settled | Settled through Negotiations Nov 2017 | $41.40M |
Annuity Provisions of Treaty 8 Alleges a failure to deliver a nominal amount of legal tender having a value, in terms of purchasing power, equivalent to that possessed by $5, $15, or $25 at the time the Band started receiving annuity payments under Treaty 8 in 1910. | Other | File Closed Mar 2023 | - |
| Total | $41.40M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Former Chief Councillor | Sharleen Gale | 12 | $49,431 | $14,072 | $63,503 |
| Chief Councillor | Liz Logan | 7 | $64,274 | $20,483 | $84,757 |
| Councillor | Curtis Dickie | 5 | $4,250 | $0 | $4,250 |
| Councillor | Theresa Fincaryk | 5 | $24,969 | $2,770 | $27,739 |
| Councillor | Kathi Dickie | 12 | $60,554 | $16,356 | $76,910 |
| Councillor | Vance Parsons | 12 | $15,875 | $8,878 | $24,753 |
| Councillor | Samantha Kotchea | 7 | $9,260 | $1,355 | $10,615 |
| Councillor | Renee Lomen | 7 | $47,282 | $4,560 | $51,842 |
| Councillor | Roberta Dendys | 12 | $116,745 | $12,838 | $129,583 |
| Total | $392,640 | $81,312 | $473,952 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.