Squamish
Financial data for Squamish for fiscal year 2022-23. Squamish is a First Nation in British Columbia with a registered population of 4,645 and an on-reserve population of 2,373. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Squamish's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Squamish.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Mission I.R. No. 1 - 1910 Surrender First Nation alleges the 1910 surrender was invalid because it did not comply with sections 49 and 51 of the Indian Act. | Other | File Closed May 2000 | - |
BC Cut-Off Lands (SPLIT #16) "Ambleside" Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Oct 1983 | $958K |
Capilano I.R. No. 5 - Bouillon Lands Alleged 74 acres of Capilano I.R. No. 5, as allotted by the Joint Reserve Commission in 1877, was subsequently alienated from the FN. | Settled | Settled through Negotiations Sep 2000 | $10.00M |
| Total | $10.96M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration (excluding pension and benefits) $ (note 2) | Pension and benefits paid to service providers $ (note 2) | Remuneration (including pension and benefits) $ (note 2) | Expenses $ (note 1) | Total |
|---|---|---|---|---|---|---|---|
| Council Chairperson | Khelsilem - Dustin Rivers | 12 | $88,272 | $15,223 | $103,495 | $2,678 | $103,495 |
| Councillor, Spokesperson | Sxwiwxwtn - Wilson Williams | 12 | $84,278 | $16,545 | $100,823 | $6,594 | $100,823 |
| Councillor, Regional | Tiyáltelut - Kristen Rivers | 12 | $80,285 | $15,844 | $96,129 | $412 | $96,129 |
| Councillor, Squamish Valley | Joyce Williams | 12 | $78,600 | $15,672 | $94,272 | $130 | $94,272 |
| Councillor, Spokesperson | Syexwáliya - Ann Whonnock | 12 | $84,278 | $10,793 | $95,071 | $385 | $95,071 |
| Councillor | Sempúlyan - Stewart Gonzales | 12 | $80,285 | $12,949 | $93,234 | $1,680 | $93,234 |
| Councillor, North Shore | Sumkwaht - Shayla Jacobs | 12 | $80,285 | $10,482 | $90,767 | $278 | $90,767 |
| Councillor | Xwélxwelacha - Chief Richard Williams | 12 | $80,285 | $2,798 | $83,083 | $345 | $83,083 |
| Band Manager | Tsiyáliya - Bianca Cameron | 12 | $80,561 | $15,872 | $96,433 | $169 | $96,433 |
| Total | $737,129 | $116,178 | $853,307 | $12,671 | $853,307 |
This schedule has been audited. Prepared by: PricewaterhouseCoopers LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.