Samahquam
Financial data for Samahquam for fiscal year 2021-22. Samahquam is a First Nation in British Columbia with a registered population of 383 and an on-reserve population of 109. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Samahquam's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Samahquam.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Failure to set aside Challetkohum IR Nos. 5 and 9 Allotment of the Challetkohum IR # 5 and 9 to the Mount Currie First Nation. | Settled | Settled through Negotiations Mar 2011 | $440K |
| Total | $440K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Brock Peters | 8 | $0 | $8,500 | $0 | $8,500 | $1,615 |
| Chief | William Schneider | 4 | $0 | $0 | $0 | $0 | $361 |
| Councillor | Allison Asapace | 8 | $0 | $8,500 | $0 | $8,500 | $1,295 |
| Councillor | Dustin French | 8 | $0 | $8,500 | $0 | $8,500 | $786 |
| Councillor | Magnus Turner | 12 | $0 | $13,750 | $0 | $13,750 | $2,690 |
| Councillor | Brenda Lester | 4 | $0 | $6,250 | $0 | $6,250 | $488 |
| Councillor | Dianna Purcell | 4 | $0 | $6,250 | $0 | $6,250 | $1,905 |
| SSNI | Brock Peters | $0 | $14,500 | $0 | $14,500 | $0 | |
| SSNI | William Schneider | $24,769 | $0 | $0 | $24,769 | $0 | |
| SSNI | Allison Asapace | $0 | $14,500 | $0 | $14,500 | $0 | |
| SSNI | Dustin French | $0 | $14,500 | $0 | $14,500 | $0 | |
| SSNI | Magnus Turner | $18,912 | $16,450 | $0 | $35,362 | $0 | |
| SSNI | Brenda Lester | $18,425 | $500 | $0 | $18,925 | $0 | |
| SSNI | Dianna Purcell | $18,312 | $250 | $0 | $18,562 | $0 | |
| Total | $80,418 | $112,450 | $0 | $192,868 | $9,140 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.