Xaxli'p
Financial data for Xaxli'p for fiscal year 2018-19. Xaxli'p is a First Nation in British Columbia with a registered population of 1,128 and an on-reserve population of 403. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Xaxli'p's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Xaxli'p.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Highway 99 on IRs 1-2-3 Alleges a breach of a lawful obligation by allowing the widening and relocation of Highway 99 through IRs 1, 2, and 3. | Invited to Negotiate | Awaiting Response Aug 2014 | - |
Highway 99 - Fountain IRs 1A and 3A and 10 Alleges a breach of lawful obligation by allowing the widening and relocation of highway 99 through IRs 1A, 3A and 10, up to 1981. | Invited to Negotiate | Awaiting Response Nov 2015 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Colleen Jacob | 12 | $49,020 | $17,539 | $66,559 |
| Councillor 1 | Shonna Jacob | 12 | $15,145 | $1,994 | $17,139 |
| Councillor 2 | Chester Alec | 12 | $15,870 | $2,889 | $18,759 |
| Councillor 3 | Rena Joseph | 12 | $17,770 | $8,649 | $26,419 |
| Councillor 4 | Pauline Michell | 12 | $16,375 | $6,247 | $22,622 |
| Councillor 5 | Bernard John | 12 | $17,303 | $19,854 | $37,157 |
| Councillor 6 | Curtis Joseph | 12 | $17,010 | $2,586 | $19,596 |
| Pro-rated Apr 1-4/18 | Isaac Adolph | 0.13 | $1,353 | $0 | $1,353 |
| Pro-rated Apr 1-4/18 | Edwin Mountain Sr | 0.13 | $1,133 | $0 | $1,133 |
| Pro-rated Apr 1-4/18 | Darrel Bob Sr | 0.13 | $1,942 | $0 | $1,942 |
| Total | $152,921 | $59,758 | $212,679 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.