Ts'kw'aylaxw First Nation
Financial data for Ts'kw'aylaxw First Nation for fiscal year 2021-22. Ts'kw'aylaxw First Nation is a First Nation in British Columbia with a registered population of 597 and an on-reserve population of 256. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Ts'kw'aylaxw First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Ts'kw'aylaxw First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Four Graveyards (Band previous name: Pavilion). Alienation of FN graveyards. | Settled | Settled through Negotiations Aug 2009 | $728K |
Lot 18 (Band previous name: Pavilion). FN alleges that Canada did not protect grave site on Lot 18 from preemption and did not negotiate with the Province to obtain this land for the FN after the preemption. | Other | File Closed Nov 2009 | - |
Highway 99 on Pavilion IR 1 Alleges failure to protect Pavilion IR 1 from encroachment when the Province widened and relocated Highway 99 without proper compensation. | Invited to Negotiate | Awaiting Response Aug 2014 | - |
Pre-emption of Lot 18 Alleges a breach of fiduciary duty by failing to protect Lot 18 from preemption, and by failing to assist the Band members in the purchase of the Lot 18 land on Pavilion IR 1. | Concluded | No Lawful Obligation Found Jun 2014 | - |
Highway 99 on Marble Canyon IR 3 Alleges a failure to protect Marble Canyon IR 3 from unauthorized encroachment and exploitations by the Province regarding Highway 99. | Invited to Negotiate | Awaiting Response Dec 2015 | - |
Highway 99 on Pavilion IR 4 Alleges a failure to protect Pavilion IR 4 from unauthorized encroachment and exploitations by the Province regarding Highway 99. | Invited to Negotiate | Awaiting Response Dec 2015 | - |
IR No. 4 Alleges a breach of fiduciary duty with respect to the establishment of IR 4 on the lands requested by the First Nation and as ordered by the McKenna-McBride Commission. | Invited to Negotiate | Active Nov 2021 | - |
Skwa’illx (Pavilion) Village Alleges Crown failed its fiduciary obligations by not including the full extent of Skwa’illx (Pavilion) Village as a reserve. | Under Assessment | Justice Department Preparing Legal Opinion Aug 2023 | - |
Pavilion IR 1 Cariboo - Kelly Lake Road Alleges a breach in fiduciary obligations in the Crown’s failure to intervene with the Province of BC’s unlawful taking of land without consent, consultation, and compensation from Pavilion I.R. No. 1 for the purposes of the Kelly-Lake Road. | Under Assessment | Justice Department Preparing Legal Opinion Dec 2024 | - |
| Total | $728K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Justin Kane | 12 | $0 | $70,000 | $2,795 | - | $971 |
| Councillor | Derek Bob | 12 | $0 | $16,800 | $1,360 | - | $1,000 |
| Councillor | Eugenia Edwards | 12 | $0 | $16,800 | $4,378 | - | $6,489 |
| Councillor | Carmen Ned | 12 | $0 | $16,800 | $2,012 | - | $4,008 |
| Councillor | Georgetta Ned | 12 | $0 | $15,600 | $1,275 | - | $1,721 |
| Councillor | Llace Shintah | 12 | $0 | $15,200 | $10,522 | - | $0 |
| Total | $0 | $151,200 | $22,342 | $0 | $14,189 |
This schedule has been audited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.