Osoyoos
Financial data for Osoyoos for fiscal year 2018-19. Osoyoos is a First Nation in British Columbia with a registered population of 602 and an on-reserve population of 426. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Osoyoos's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Land Claims
Historical and ongoing land claims involving Osoyoos.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #11) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Nov 1982 | $635K |
Lot 58 Alleged loss of access to 8.5 acres of reserve due to expropriation for river channel. | Settled | Settled through Negotiations Apr 2007 | $359K |
Osoyoos I.R. No. 1 Haynes Alleged portion of I.R. No. 1 allotted by the Joint Reserve Commission in 1877 was unlawfully alienated from the FN without surrender. | Settled | Settled through Negotiations Dec 1997 | $7.00M |
Osoyoos I.R. No. 1 and Zosel Dam Alleged flooding of parts of Osoyoos I.R. No. 1 due to the Zosel Dam, which raised the level of Osoyoos Lake. | Settled | Settled through Negotiations Mar 1992 | $411K |
Canal Right of Way Band argues that the taking of land for an irrigation canal was done without authority under the Indian Act. | Concluded | No Lawful Obligation Found May 2011 | - |
Kettle Valley Railway R/W Band argues that land taken by the Kettle Valley Railway in 1922 should have reverted to the Band in 1981. | Settled | Settled through Negotiations Nov 2020 | $1.75M |
| Total | $10.16M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Chief | Clarence | 12 | $160,701 | $6,599 | $167,300 |
| Councillor | Veronica | 12 | $95,921 | $3,843 | $99,764 |
| Councillor | Nathan | 1 | $7,164 | $464 | $7,628 |
| Councillor | Justin | 1 | $1,849 | $0 | $1,849 |
| Councillor | Sammy Jo | 12 | $18,347 | $226 | $18,573 |
| Councillor | Leona | 12 | $83,725 | $1,899 | $85,624 |
| Councillor | Theresa | 11 | $55,005 | $1,047 | $56,052 |
| Councillor | Tony | 11 | $86,168 | $8,440 | $94,608 |
| Total | $508,880 | $22,518 | $531,398 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.