McLeod Lake
Financial data for McLeod Lake for fiscal year 2022-23. McLeod Lake is a First Nation in British Columbia with a registered population of 582 and an on-reserve population of 134. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of McLeod Lake's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving McLeod Lake.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
50 acres Alleged approximately 50 acres were omitted from two reserves in the 1920s due to survey errors. | Settled | Settled through Negotiations Mar 2000 | - |
Treaty Land Entitlement Adherence to Treaty 8 and unfulfilled treaty land entitlement. | Settled | Settled through Negotiations Mar 2000 | $34.50M |
Severalty - B8265M8-14-10-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Dec 2006 | $235K |
Severalty - B8265M8-14-10-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Dec 2006 | $235K |
Severalty - B8265M8-14-11 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Invited to Negotiate | Active Jul 2000 | - |
Severalty - B8265M8-14-13 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Mar 2009 | $71K |
Severalty - B8265M8-14-13-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Mar 2009 | $67K |
Severalty - B8265M8-14-14 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2007 | $86K |
Severalty - B8265M8-14-15 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2007 | $396K |
Severalty - B8265M8-14-15-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Jan 2012 | $156K |
Severalty - B8265M8-14-15-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Jan 2012 | $136K |
Severalty - B8265M8-14-15-3 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Mar 2013 | $185K |
Severalty - B8265M8-14-16 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Mar 2009 | $60K |
Severalty - B8265M8-14-18 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Nov 2005 | $68K |
Severalty - B8265M8-14-18-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Nov 2005 | $68K |
Severalty - B8265M8-14-18-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Nov 2005 | $68K |
Severalty - B8265M8-14-18-3 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Jun 2006 | $113K |
Severalty - B8265M8-14-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Other | File Closed Feb 2002 | - |
Severalty - B8265M8-14-2-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2016 | $253K |
Severalty - B8265M8-14-2-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2016 | $159K |
Severalty - B8265M8-14-3 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Nov 2003 | $170K |
Severalty - B8265M8-14-6 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2007 | $101K |
Severalty - B8265M8-14-7 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Dec 2014 | $539K |
Severalty - B8265M8-14-7-1 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Dec 2014 | $17K |
Severalty - B8265M8-14-7-2 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Dec 2014 | $17K |
Severalty - B8265M8-14-9 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Oct 2007 | $100K |
Severalty - B8265M8-14-28 Band member enacted severalty land option pursuant to MLIB's adhesion to Treaty 8 in 1999/2000. | Settled | Settled through Negotiations Sep 2008 | $147K |
| Total | $37.94M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Harley Chingee | 12 | $154,205 | $130,756 | $284,961 |
| On-Reserve Councillor | Jenine Solonas | 12 | $70,493 | $17,372 | $87,865 |
| Off-Reserve Councillor | Yasmin Prince | 12 | $70,493 | $5,428 | $75,921 |
| Off-Reserve Councillor | Fay Masear | 12 | $68,501 | $982 | $69,483 |
| On-Reserve Councillor | Sundance Inyallie | 12 | $65,501 | $5,428 | $70,929 |
| Youth Councillor | Jayde Chingee | 12 | $70,493 | $30,052 | $100,545 |
| Elder Councillor | Margie Chingee | 12 | $70,001 | $11,246 | $81,247 |
| Total | $569,687 | $201,264 | $770,951 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.