Mamalilikulla First Nation
Financial data for Mamalilikulla First Nation for fiscal year 2016-17. Mamalilikulla First Nation is a First Nation in British Columbia with a registered population of 482 and an on-reserve population of 68. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Mamalilikulla First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Additional Lands Application Alleged DIA failed to represent its interests in applying for additional lands to the McKenna-McBride Commission. | Other | File Closed May 2000 | - |
Dead Point Reserve Alleged that Canada allowed a trespass to occurr on the Dead Point Indian Reserve and that the surrendered of the reserve in 1934 was unlawful. The Band also claimed no compensation was ever paid to the band for the loss of the Dead point Indian Reserve. | Settled | Settled through Negotiations Mar 2007 | $1.24M |
Logging Donkey and Timber The Band alleges Canada breached its fiduciary obligation to the band by; approving and implementing a logging operation on I.R. No. 1 without obtaining a proper surrender, by failing to obtain an OIC for the purchase of a logging donkey, and by failing to credit the proceeds from the sale of timber to the band. | Concluded | No Lawful Obligation Found Jul 2008 | - |
1886 Reserve Allotments The Band alleges, as a result of the Indian Reserve Commissioner's breach of duty of care, the band lost the opportunity to acquire as reserves, additional lands upon which villages, settlements, burial places, and hunting and fishing places were located. | Concluded | No Lawful Obligation Found Jul 2011 | - |
Compton Island IR 6 Timber in 1936-1939 Management of timber lease by Canada on Compton Island IR 6 in the 1930s. Inadequate compensation for timber taken from Compton Island I.R. No. 6 in 1936-1939. | Concluded | No Lawful Obligation Found Aug 2009 | - |
Compton Island IR 6 Timber in 1950-1954 Management of timber lease by Canada on Compton Island I.R. No. 6 between 1950-1954. | Concluded | No Lawful Obligation Found Aug 2009 | - |
IR 1 Village Island Logging Alleges statutory and fiduciary duties and a duty of care for logging operations on IR1 timber limit between 1944 and 1958 under licence No. 288 and 357, respectively. | Invited to Negotiate | Awaiting Response Nov 2025 | - |
Severance From Interest in IRs 2 to 4 Alleges a breach of obligations when the FN was severed from its legal interest in three reserves originally set aside for the joint use of the Mamaleleqala Qwe'Qwa'Sot'Em and Kwicksotaineuk Bands. | Settled | Settled through Negotiations Nov 2022 | $1.40M |
Kwakglala Lull Bay Failure to set aside a reserve for the First Nation that protected its settlement at Kwakglala / Lull Bay. | Invited to Negotiate | Active Nov 2024 | - |
Nalakglala (Hoeya Sound) Failure to set aside a reserve for the First Nation to protect its settlement at Nalakglala, (Hoeya Sound) and to add additional lands. | Invited to Negotiate | Active Nov 2024 | - |
| Total | $2.64M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Richard Sumner | 11 | $55,152 | $0 | $3,346 | $58,498 | $6,125 | $58,498 |
| Councillor | Edna Puglas | 11 | $0 | $5,375 | $10,040 | $15,415 | $1,100 | $15,415 |
| Councillor | Hazel Ettagiak | 11 | $0 | $3,400 | $0 | $3,400 | $5,694 | $3,400 |
| Councillor | John Powell | 12 | $0 | $4,300 | $0 | $4,300 | $2,400 | $4,300 |
| Councillor | Gilbert James | 11 | $0 | $2,300 | $0 | $2,300 | $3,374 | $2,300 |
| Chief | Harold Sewid | 1 | $10,000 | $0 | $0 | $10,000 | $0 | $10,000 |
| Councillor | Alvin Sewid | 1 | $0 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Richard Sewid | 1 | $0 | $0 | $0 | $0 | $0 | $0 |
| Councillor | Amos Dawson | 1 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total | $65,152 | $15,375 | $13,386 | $93,913 | $18,693 | $93,913 |
This schedule has been audited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.