Quatsino
Financial data for Quatsino for fiscal year 2016-17. Quatsino is a First Nation in British Columbia with a registered population of 609 and an on-reserve population of 259. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Quatsino's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Land Claims
Historical and ongoing land claims involving Quatsino.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #13) Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916. | Settled | Settled through Negotiations Apr 1990 | - |
Surrender of I.R. No. 10 Alleges that an improper surrender vote of I.R. No. 10 led to a financially inadequate exchange of land. | Concluded | No Lawful Obligation Found Sep 2009 | - |
IR 13 Supa Village Site Canada breached its fiduciary obligations to Quatsino First Nation when it failed to set aside an Indian reserve at the Supa Village Site and when it failed to protect the Village Site from pre-emption. | Under Assessment | Justice Department Preparing Legal Opinion Oct 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Marilyn Brotchie | 12 | $22,766 | $9,738 | $32,504 |
| Chief | Rob Cahill | 0.5 | $450 | $23 | $473 |
| Councillor | Arlene Clair | 0.5 | $250 | $0 | $250 |
| Chief/School Maintenance/Bus Driver | James Nelson | 12 | $46,007 | $27,992 | $73,999 |
| Councillor | Percy L. Nelson | 12 | $8,800 | $4,205 | $13,005 |
| Councillor | Richard Nelson | 0.5 | $250 | $0 | $250 |
| Councillor | James Wallace | 12 | $6,800 | $1,122 | $7,922 |
| Councillor/Holistic Worker Daycare | Patricia Hall | 12 | $47,582 | $6,838 | $54,420 |
| Councillor/Daycare Coordinator | Sonya Conroy (Nelson) | 12 | $50,109 | $4,385 | $54,494 |
| Total | $183,014 | $54,303 | $237,317 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.