Dzawada'enuxw First Nation
Financial data for Dzawada'enuxw First Nation for fiscal year 2018-19. Dzawada'enuxw First Nation is a First Nation in British Columbia with a registered population of 556 and an on-reserve population of 143. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2018-19
Visual breakdown of Dzawada'enuxw First Nation's revenue sources and how funds were spent during fiscal year 2018-19.
Financial Summary FY 2018-19
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2018-19.
Land Claims
Historical and ongoing land claims involving Dzawada'enuxw First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Illegal Pre-emption of Quaee Settlement (Lot 147) Alleges a legal obligation to protect Indian settlement lands and a failure to challenge the McKay pre-emption comprising of Lot 147. | Invited to Negotiate | Active May 2022 | - |
Quaee Tree Burial Site Alleges failure to protect the Band's traditional burial site comprising both tree burials and burials placed in houses perched on the ground. | Invited to Negotiate | Active Dec 2021 | - |
Alienation of Lot 144 Alleges Canada’s failure to protect from alienation and to reserve for the benefit of the Dzawada’enuxw First Nation a portion of DFN’s settlement of Quaee at Kingcome Inlet, BC, known as Lot 144. | Invited to Negotiate | Active Jul 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2018-19.
| Position | Name | Months | Governance Remuneration (Note 2) | Benefits & Other Remuneration | Expenses (Note 3) | Total |
|---|---|---|---|---|---|---|
| Chair | Farron Soukochoff | 7 | $53,844 | $0 | $5,887 | $59,731 |
| Chair | Willie Moon | 5 | $13,683 | $0 | $8,384 | $22,067 |
| Councillor | Tania Dick | 12 | $12,488 | $0 | $8,493 | $20,981 |
| Councillor | Lucy Puglas | 5 | $14,085 | $0 | $350 | $14,435 |
| Councillor | Melissa Willie | 5 | $6,238 | $0 | $5,576 | $11,814 |
| Councillor | Midori Nicolson | 12 | $28,123 | $0 | $10,163 | $38,286 |
| Councillor | Darryll Dawson | 7 | $16,578 | $0 | $4,223 | $20,801 |
| Councillor | Clyde Dawson | 7 | $5,725 | $0 | $1,235 | $6,960 |
| Total | $150,764 | $0 | $44,311 | $195,075 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.