Timiskaming First Nation
Financial data for Timiskaming First Nation for fiscal year 2023-24. Timiskaming First Nation is a First Nation in Quebec with a registered population of 3,015 and an on-reserve population of 684. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2023-24
Visual breakdown of Timiskaming First Nation's revenue sources and how funds were spent during fiscal year 2023-24.
Financial Summary FY 2023-24
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2023-24.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2023-24.
| Position | Name | Months | Political salaries (A) | Department salaries (B) | Honoraria and Per Diems as council members (C) | Travel expenses (D) | Reimbursement (E) | Net (F) = (D) - (E) | TOTAL (A+B+C+F) | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief | Vicky Chief | 12 | $83,200 | $0 | $0 | $20,964 | $0 | $20,964 | $104,164 | $104,164 |
| Vice Chief | Christine Chevrier | 2.5 | $0 | $6,954 | $2,375 | $1,967 | $0 | $1,967 | $11,296 | $11,296 |
| Vice Chief | Sean McLaren | 9.5 | $0 | $37,127 | $16,625 | $14,030 | $0 | $14,030 | $67,782 | $67,782 |
| Councillor | Jennilee Wahsquonaikezhik | 2.5 | $0 | $7,118 | $2,125 | $0 | $0 | $0 | $9,243 | $9,243 |
| Councillor | Karen Polson | 2.5 | $0 | $4,327 | $2,125 | $240 | $0 | $240 | $6,692 | $6,692 |
| Councillor | Gerald Hanbury | 2.5 | $0 | $7,306 | $2,125 | $0 | $0 | $0 | $9,431 | $9,431 |
| Councillor | Colleen Polson | 2.5 | $0 | $6,826 | $2,125 | $4,192 | $0 | $4,192 | $13,143 | $13,143 |
| Councillor | Nathan McMartin | 10.5 | $0 | $0 | $7,200 | $1,295 | $0 | $1,295 | $8,495 | $8,495 |
| Councillor | Sacha Wabie | 9.5 | $0 | $52,594 | $8,425 | $8,889 | $0 | $8,889 | $69,908 | $69,908 |
| Councillor | Donna McBride | 9.5 | $0 | $0 | $9,905 | $3,631 | $0 | $3,631 | $13,536 | $13,536 |
| Councillor | Roselyn Tebiscon | 9.5 | $0 | $49,426 | $8,075 | $3,645 | $0 | $3,645 | $61,146 | $61,146 |
| Councillor | Louise Chaput | 9.5 | $0 | $34,256 | $8,075 | $4,811 | $0 | $4,811 | $47,142 | $47,142 |
| Councillor | Shane Polson | 0.25 | $0 | $0 | $192 | $0 | $0 | $0 | $192 | $192 |
| Total | $83,200 | $205,934 | $69,372 | $63,664 | $0 | $63,664 | $422,170 | $422,170 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.