Stz'uminus First Nation
Financial data for Stz'uminus First Nation for fiscal year 2024-25. Stz'uminus First Nation is a First Nation in British Columbia with a registered population of 1,455 and an on-reserve population of 861. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2024-25
Visual breakdown of Stz'uminus First Nation's revenue sources and how funds were spent during fiscal year 2024-25.
Financial Summary FY 2024-25
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2024-25.
Land Claims
Historical and ongoing land claims involving Stz'uminus First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
BC Cut-Off Lands (SPLIT #03) (Band previous name: Chemainus). Alienation of reserve land arising from decisions of the McKenna-McBride Commission in 1916 | Settled | Settled through Negotiations Jun 1984 | $642K |
Lomas Misappropriation of Timber Revenue (Band previous name: Chemainus). Misappropriation of timber revenues from Kulleet IR by Indian agent. | Other | File Closed Jul 2009 | - |
Dunsmuir Islands (Band previous name: Chemainus). Dunsmuir Islands not set aside as Indian Reserve by JRC in 1877 or later. | Concluded | No Lawful Obligation Found Dec 2010 | - |
E & N Railway on Chemainus IR No. 12 (Band previous name: Chemainus). Alleged improper alienation of I.R. No. 12 land for E & N Railway right of way and inadequate compensation. | Other | File Closed Mar 2012 | - |
Establishment of Chemainus I. R. No. 13 (Band previous name: Chemainus). Lands not included as part of Chemainus IR 13 when reserve set aside in 1876. | Concluded | No Lawful Obligation Found Nov 2010 | - |
IR# 13 Powerline RoW The FN alleges that Canada failed to seek adequate compensation for a BC hydro power line through IR# 13. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Squay-Hay-One Transmission Line ROW on IR 11 (Band previous name: Chemainus). Inadequate compensation for a transmission line ROW on IR 11 and failure to return land to reserve when no longer required for road. | Concluded | No Lawful Obligation Found Sep 2011 | - |
| Total | $642K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2024-25.
| Position | Name | Months | Council & Board Remuneration | Council Expenses | Actual Salary | Operations Remuneration (CPP, EI, WCB, Pension, Health, non-C&C honoraria) | Expenses Reimbursed as part of Other Remuneration | Total |
|---|---|---|---|---|---|---|---|---|
| Chief / Chief (Staff) | Elliott, John | 12 | $18,879 | $0 | $143,523 | $32,277 | $11,266 | $205,945 |
| Councillor | Harris, Catherine | 12 | $22,940 | $0 | $0 | $0 | $0 | $22,940 |
| Councillor | Myles, Tammie | 12 | $18,750 | $0 | $0 | $0 | $0 | $18,750 |
| Councillor / Social Assistance & Membership Clerk | Sampson, Andrea | 12 | $18,399 | $0 | $45,098 | $12,403 | $657 | $76,557 |
| Councillor / Bus Driver (on-call) | Sampson, Terry | 12 | $20,429 | $0 | $2,109 | $156 | $0 | $22,694 |
| Councillor | Seymour, Greg | 12 | $19,950 | $0 | $0 | $0 | $0 | $19,950 |
| Councillor / Public Works and Maintenance Labourer | Seymour, Herbert | 12 | $20,250 | $0 | $44,889 | $11,725 | $79 | $76,943 |
| Councillor | Seymour, Margaret | 12 | $20,700 | $0 | $0 | $0 | $0 | $20,700 |
| Councillor | Smith, Leona | 12 | $23,039 | $439 | $0 | $0 | $0 | $23,478 |
| Councillor | Toye, Tanya | 12 | $18,450 | $780 | $0 | $0 | $0 | $19,230 |
| Total | $201,786 | $1,219 | $235,619 | $56,561 | $12,002 | $507,187 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.