Cowichan
Financial data for Cowichan for fiscal year 2014-15. Cowichan is a First Nation in British Columbia with a registered population of 5,537 and an on-reserve population of 2,959. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Cowichan's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Cowichan.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Green Point Alleged federal responsibility in omission of 1.7 acres known as Green Point at the time of Cowichan I.R. No.1 allottment. | Other | File Closed Jul 1990 | - |
Cowichan IR 1 Mahoney Alleged unlawful alienation of land from Cowichan I.R. # 1 in 1886. | Settled | Settled through Negotiations Dec 1992 | $276K |
Cowichan IR 1 Sutton Alleged unlawful alienation of 66 acres of Cowichan I.R. No. 1 in 1878. | Concluded | No Lawful Obligation Found Oct 2009 | - |
Cowichan IR 1 Agric. Soc. Lease Concerned compensation for improper management of lease of reserve land. | Settled | Settled through Negotiations Dec 1995 | $750K |
Cowichan IR 1 Marriner Invalid surrender of lands from IR# 1. | Settled | Settled through Negotiations Dec 1992 | $276K |
Church Lands Concerned lands acquired by church which should have been part of reserve. | Concluded | Claim Resolved through Administrative Remedy Nov 1991 | - |
Green Point Loss of Use Alleged loss of use re: Green Point. | Settled | Settled through Negotiations Mar 1997 | $150K |
Theik IR 2 Highway Alienation of road right-of-way on Theik IR No. 2. | Invited to Negotiate | Active Oct 2008 | - |
Theik IR 2 Preemption Alleged loss of land from a colonial reserve. | Concluded | No Lawful Obligation Found Jun 1998 | - |
Theik IR 2 Water Lot Alleged unlawful loss of foreshore in 1920s. | Concluded | No Lawful Obligation Found May 2007 | - |
Graveyard Alienation of a FN graveyard. | Settled | Settled through Negotiations Feb 2010 | $300K |
Brennan Claim Alienation of a portion of the Cowichan IR # 1 without compensation in 1867. | Invited to Negotiate | Active Oct 2008 | - |
Lomas Misappropriation of Funds Alleged misappropriation of band funds by Indian Agent in the 1920's. | Other | File Closed Mar 2011 | - |
David Lyall Preemption The First Nation alleges that a Crown grant issued in 1872 was invalid because it was set aside as an Indian Reserve in 1856. | Concluded | No Lawful Obligation Found Dec 2010 | - |
McLay Grant Alleged alienation of Cowichan I.R. 1 land due to failure to formalize reserve prior to settlement. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Munro Alleged sections 15 and 16, Range VII, Quamichan District, were unlawfully alienated from the reserve lands of the Cowichan peoples. | Other | File Closed Apr 2009 | - |
Red Cap The claim asserts that Canada breached its duty when lands promised to be reserved by the Joint Reserve Commission near Maple Bay, Vancouver Island in 1877, were not reserved. | Concluded | No Lawful Obligation Found Dec 2009 | - |
W. A. Robertson Preemption Alleged unlawful preemption of Cowichan IR 1 land. | Concluded | No Lawful Obligation Found Dec 2010 | - |
Tl'uqtinus Alleges a breach of fiduciary duty to reserve traditional lands at Tl'uqtinus on Lulu Island resulting in their alienation and loss of use. | Other | File Closed Mar 2016 | - |
| Total | $1.75M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary | Honoraria | Other Remuneration | Sub-Total | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief/Director Khwutzeun Development Corporation | Seymour, William Sr | 12 | $0 | $70,538 | $7,098 | $77,636 | $8,756 | - |
| Councillor/Maintenance Supervisor | Canute, Andrew | 12 | $52,107 | $23,650 | $2,216 | $77,972 | $0 | - |
| Councillor | Charlie, Albie | 12 | $0 | $33,900 | $0 | $33,900 | $4,450 | - |
| Councillor | Charlie, Arvid | 12 | $0 | $34,732 | $0 | $34,732 | $303 | - |
| Councillor/Director Khwutzeun Development Corporation | Charlie, Stephanie | 12 | $0 | $31,400 | $39,701 | $71,101 | $8,398 | - |
| Councillor/Maintenance Supervisor Khwutzeun Development Corporation | Daniels, Albie | 12 | $0 | $27,635 | $14,387 | $42,022 | $8,913 | - |
| Councillor/Member-at-Large | Daniels, Diane | 12 | $57,608 | $17,700 | $5,405 | $80,712 | $12,051 | - |
| Councillor/Group Home Manager/Director Khwutzeun Development Corporation | Elliott, Garrett | 12 | $66,043 | $19,050 | $6,667 | $91,760 | $4,752 | - |
| Councillor/Data Entry Clerk/Director Khwutzeun Development Corporation | Louie, Matthew | 12 | $0 | $30,050 | $750 | $30,800 | $10,090 | - |
| Councillor/Cultural Co-ordinator | Seymour, William Jr | 12 | $50,322 | $17,800 | $5,752 | $73,875 | $261 | - |
| Councillor | Toporowski, Debra | 12 | $0 | $21,550 | $0 | $21,550 | $3,001 | - |
| Councillor/Director Khwutzeun Development Corporation | Wilson, Dora | 12 | $0 | $34,785 | $8,458 | $43,243 | $3,001 | - |
| Total | $226,080 | $362,790 | $90,434 | $679,303 | $63,976 | $0 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.