Ts'uubaa-asatx
Financial data for Ts'uubaa-asatx for fiscal year 2014-15. Ts'uubaa-asatx is a First Nation in British Columbia. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Ts'uubaa-asatx's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Ts'uubaa-asatx.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Alienation of IR # 1 (Band previous name: Lake Cowichan)Alleged that a reserve of some 800 acres was originally set aside for it, and since then has on several occasions been unlawfully reduced in size. | Other | File Closed May 2009 | - |
Aquot Reserve (Band previous name: Lake Cowichan) Alleged unlawful alienation of the entire Aquot Reserve in 1899. | Concluded | No Lawful Obligation Found Jan 2010 | - |
22.5 Acres from IR No. 1 (Band previous name: Lake Cowichan) The First Nation alleges unlawful cut-off of approximately 22.5 acres of land from Lake Cowichan IR No. 1 and failure to ensure that the First Nation was properly compensated for the lands and improvements. | Settled | Settled through Negotiations Feb 2022 | $3.47M |
Unlawful Cut-off Pre-emption and Sale of Indian Settlement Lands at the Foot of Cowichan Lake (Band previous name: Lake Cowichan) The claim relates to the unlawful cut-off of approximately 50 acres of a 175-acre Indian Reserve land and Canada's failure to protect these lands from pre-emption and sale. | Settled | Settled through Negotiations Jul 2025 | $21.20M |
North Shore Road (Band previous name: Lake Cowichan) Alleges Canada breached its fiduciary duty by allowing for the construction and taking of the North Shore Road from Lake Cowichan IR 1. | Invited to Negotiate | Active Aug 2022 | - |
| Total | $24.67M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief / Negotiator | Cyril Livingstone | 12 | $76,214 | $14,261 | $90,475 |
| Councillor / Adult Care | Georgina Livingstone | 12 | $45,163 | $317 | $45,480 |
| Councillor / Admin Support | Carole Livingstone | 12 | $39,586 | $1,453 | $41,039 |
| Councillor / Housing / Finance | Melanie Livingstone | 12 | $50,494 | $2,324 | $52,818 |
| Total | $211,457 | $18,355 | $229,812 |
This schedule is unaudited. Prepared by: Lee & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.