Malahat Nation
Financial data for Malahat Nation for fiscal year 2013-14. Malahat Nation is a First Nation in British Columbia with a registered population of 370 and an on-reserve population of 205. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Malahat Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Malahat Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Goldstream - IR 13 Claim submitted by Malahat, Tsartlip, Tsawout, Tseycum and Pauquachin FNs (the Saanich Indian FNs). Alleged 10 acres of the reserve, as defined in the Reserve Commission Minute of Decision, has been unlawfully alienated as a result of a survey error in 1962. | Settled | Settled through Negotiations Mar 2013 | $877K |
Malahat I.R. No. 11 Alleged unlawful expropriation and inadequate compensation regarding 18 acre Malahat Highway right-of-way across Malahat I.R. No. 11 in 1908. | Invited to Negotiate | Active Nov 2025 | - |
IR 11 Ferry-Wharf - Landing and Road Alleges that Canada breached its fiduciary obligations failing to act with ordinary prudence to minimally impair Malahat’s interest in IR No. 11 and to provide adequate compensation in relation to the province’s taking and using lands from IR No. 11 for ferry purposes. | Invited to Negotiate | Active Nov 2025 | - |
| Total | $877K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | David Harry | 12 | $61,789 | $24,370 | $86,159 |
| Councillor | Dean Harry | 12 | $61,789 | $6,890 | $68,679 |
| Councillor | Russell Harry | 12 | $50,665 | $10,595 | $61,260 |
| Councillor | Tommy Harry | 3 | $10,566 | $3,498 | $14,064 |
| Total | $184,809 | $45,353 | $230,162 |
This schedule is unaudited. Prepared by: Morrow & Co.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.