Tsawout First Nation
Financial data for Tsawout First Nation for fiscal year 2021-22. Tsawout First Nation is a First Nation in British Columbia with a registered population of 1,014 and an on-reserve population of 680. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Tsawout First Nation's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Land Claims
Historical and ongoing land claims involving Tsawout First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Cordova Spit Seeks damages for loss of an alleged Pre-confederation Reserve. | Concluded | No Lawful Obligation Found Oct 2009 | - |
Allotment of Pender Island IR 8 Alleges a breach of fiduciary duty through a failure to allot reserve land. | Concluded | No Lawful Obligation Found Mar 2015 | - |
Cordova Spit Reserve Reduction Alleges breach of fiduciary duty with respect to the survey of the reserve by failing to preserve and protect the Band's interests in the northern portion of Cordova Spit, which formed an integral part of the alleged village site from 1858 onwards, but was pre-empted in 1892. | Invited to Negotiate | Active Mar 2019 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration $ | Expenses $ | Total $ |
|---|---|---|---|---|---|
| Chief | Underwood, Harvey | 9 | $22,501 | $6,132 | - |
| Chief | Claxton, Nicholas | 3 | $7,500 | $100 | - |
| Councilor | Claxton, Allan | 9 | $17,025 | $4,632 | - |
| Councilor | Etzel, Eugena Samantha | 12 | $22,700 | $6,277 | - |
| Councilor | Etzel, John Sr. M | 12 | $22,700 | $6,532 | - |
| Councilor | Joseph, Toby | 9 | $17,025 | $4,803 | - |
| Councilor | Pelkey, Abraham Christopher | 12 | $22,700 | $7,357 | - |
| Councilor | Sam, Maryann | 3 | $5,675 | $2,925 | - |
| Councilor | Sam, Stanley | 12 | $22,700 | $3,853 | - |
| Councilor | Underwood, Bruce | 3 | $5,675 | $75 | - |
| Councilor | Underwood, Mavis | 3 | $5,675 | $475 | - |
| Councilor | Williams, Donald | 9 | $17,025 | $5,907 | - |
| Councilor | Wilson, John | 12 | $22,700 | $5,907 | - |
| Total | $211,601 | $54,975 | $0 |
This schedule is unaudited. Prepared by: Brynjolfsson & Company
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.