Ahousaht
Financial data for Ahousaht for fiscal year 2022-23. Ahousaht is a First Nation in British Columbia with a registered population of 2,234 and an on-reserve population of 856. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Ahousaht's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Ahousaht.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Allotment of Marktosis I.R. 15 Inadequate reserve allotment of Marktosis I.R. 15 in the 1880s. | Other | File Closed Aug 2022 | - |
Additional Land Applications for Ahousaht Settlements Alleges a breach of its fiduciary obligations or in the alternative was negligent in not protecting their settlements and failing to have allotted the lands as reserve lands. | Invited to Negotiate | Active Jun 2024 | - |
Delay in Adding Aauuknuk to IR 15 Alleges that Canada breached its fiduciary duty by failing to add Lot 363 to IR 15 from 1973 to 2009. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Remuneration | Expenses | Honoraria included in Remuneration above | Total |
|---|---|---|---|---|---|---|
| Chief | Greg Louie | 3 | $67,487 | $1,117 | $0 | $68,604 |
| Deputy Chief | Melinda Swan | 3 | $34,855 | $3,158 | $0 | $38,013 |
| Councillor | Philomena Duncan | 3 | $10,500 | $543 | $10,500 | $11,043 |
| Councillor | David Frank | 3 | $0 | $583 | $0 | $583 |
| Councillor | Frank Louie Sr. | 3 | $150 | $728 | $150 | $878 |
| Councillor | Francis John | 3 | $0 | $0 | $0 | $0 |
| Councillor | Thomas Campbell | 3 | $0 | $4,850 | $0 | $4,850 |
| Councillor | Crystal Sam | 3 | $0 | $0 | $0 | $0 |
| Councillor | Andrew Webster | 3 | $0 | $0 | $0 | $0 |
| Councillor | Arnold Robinson | 3 | $2,250 | $677 | $2,250 | $2,927 |
| Councillor | Paul Robinson | 3 | $0 | $0 | $0 | $0 |
| Councillor | Angus Campbell | 12 | $21,638 | $22,028 | $21,638 | $43,666 |
| Deputy Chief | Sabrina Campbell | 12 | $68,947 | $14,981 | $0 | $83,928 |
| Councillor | Guy Philip Louie Sr. | 12 | $6,225 | $4,171 | $6,225 | $10,396 |
| Chief | John Rampanen | 9 | $67,750 | $11,782 | $0 | $79,532 |
| Councillor | Crystal Campbell | 9 | $13,820 | $11,076 | $13,820 | $24,896 |
| Councillor | John Campbell | 9 | $9,938 | $8,593 | $9,938 | $18,531 |
| Councillor | Herbert Dick | 9 | $9,788 | $6,146 | $9,788 | $15,934 |
| Councillor | Gerald Frank-Perry | 9 | $10,163 | $4,858 | $10,163 | $15,021 |
| Councillor | Marletta Kaloucokovale | 9 | $15,658 | $5,512 | $11,850 | $21,170 |
| Councillor | Ramona Mark | 9 | $3,150 | $3,473 | $3,150 | $6,623 |
| Councillor | Lawrence Swan | 9 | $42,894 | $9,985 | $5,775 | $52,879 |
| Councillor | Allisson Thomas | 9 | $4,575 | $900 | $4,575 | $5,475 |
| Councillor | Walter Thomas | 9 | $42,342 | $13,864 | $450 | $56,206 |
| Total | $432,130 | $129,025 | $110,272 | $561,155 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.