Long Point First Nation
Financial data for Long Point First Nation for fiscal year 2013-14. Long Point First Nation is a First Nation in Quebec with a registered population of 973 and an on-reserve population of 530. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Long Point First Nation's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Salaries and honoraria | Travel expenses | Other remuneration | TOTAL |
|---|---|---|---|---|---|---|
| Chief | Derek Mathias | 6 | $28,008 | $11,647 | $0 | $39,655 |
| Chief | Jerry Polson | 6 | $20,867 | $11,475 | $0 | $32,342 |
| Councillor | Diana Polson | 5 | $12,046 | $1,577 | $0 | $13,623 |
| Councillor | Peter Ogushing | 0 | $100 | $0 | $0 | $100 |
| Councillor | Gerald Hunter | 12 | $39,238 | $6,094 | $0 | $45,332 |
| Councillor | Jason Mathias | 12 | $24,028 | $1,675 | $0 | $25,703 |
| Councillor | Nelson Polson | 3 | $4,689 | $583 | $0 | $5,272 |
| Councillor | Mathias Sally | 6 | $15,133 | $0 | $0 | $15,133 |
| Total | $144,109 | $33,051 | $0 | $177,160 |
This schedule has been audited. Prepared by: Deloitte LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.