Tk'emlúps te Secwépemc
Financial data for Tk'emlúps te Secwépemc for fiscal year 2022-23. Tk'emlúps te Secwépemc is a First Nation in British Columbia with a registered population of 1,549 and an on-reserve population of 649. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Tk'emlúps te Secwépemc's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Tk'emlúps te Secwépemc.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Trutch Reduction (Band previous name: Kamloops) Alleged the BC government unlawfully took approximately 6,000 acres of Kamloops I.R. No. 1 in 1866. | Concluded | No Lawful Obligation Found Jun 2008 | - |
Sk’wet’úse7 (Trout Lake) IR 6 Alleges a failure to set aside Trout Lake IR 6 as a full and permanent reserve. | Settled | Settled through Negotiations Mar 2025 | $12.21M |
| Total | $12.21M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary (Note 1) | Other Remuneration - Travel (Note 1) | Other Remuneration - Training (Note 1) | Other Remuneration – Non-Monetary: Pension (Note 1) | Other Remuneration – Non-Monetary: Benefits (Note 1) | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Roseanne Casimir | 12 | $89,919 | $18,590 | $0 | $6,834 | $6,813 | $122,156 |
| Councilor | Marie Baptiste | 12 | $80,286 | $590 | $0 | $6,102 | $1,950 | $88,928 |
| Councilor | Thomas Blank | 12 | $80,286 | $7,935 | $0 | $3,212 | $6,455 | $97,888 |
| Councilor | Nickole Fraser | 12 | $80,286 | $3,744 | $0 | $6,102 | $4,953 | $95,085 |
| Councilor | Justin Gottfriedson | 12 | $80,286 | $1,247 | $0 | $6,102 | $4,953 | $92,588 |
| Councilor | Joshua Gottfriedson | 12 | $80,286 | $6,936 | $0 | $6,102 | $4,953 | $98,277 |
| Councilor | David Manuel | 12 | $80,286 | $13,481 | $0 | $6,102 | $5,696 | $105,565 |
| Councilor | Nicole Morning-Star Peters | 12 | $80,286 | $8,712 | $0 | $3,212 | $6,366 | $98,576 |
| Total | $651,921 | $61,235 | $0 | $43,768 | $42,139 | $799,063 |
This schedule is unaudited. Prepared by: BDO Canada LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.