Mohawks of Kanesatake
Financial data for Mohawks of Kanesatake for fiscal year 2020-21. Mohawks of Kanesatake is a First Nation in Quebec with a registered population of 3,161 and an on-reserve population of 1,371. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Mohawks of Kanesatake's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Base Salary | Expenses | Total Remuneration | Total |
|---|---|---|---|---|---|---|
| Grand Chief | Serge Simon | 12 | $100,010 | $0 | $100,010 | $100,010 |
| Chief in Council | John Canatonquin | 12 | $78,602 | $0 | $78,602 | $78,602 |
| Chief in Council | Bruce Montour | 8 | $57,967 | $0 | $57,967 | $57,967 |
| Chief in Council | Victor Bonspille | 12 | $58,190 | $0 | $58,190 | $58,190 |
| Chief in Council | Patricia Meilleur | 12 | $485,913 | $0 | $485,913 | $485,913 |
| Chief in Council | Valerie Bonspille | 12 | $58,190 | $0 | $58,190 | $58,190 |
| Chief in Council | Garry Carbonell | 12 | $56,852 | $0 | $56,852 | $56,852 |
| Total | $895,724 | $0 | $895,724 | $895,724 |
This schedule is unaudited. Prepared by: MNP S.E.N.C.R.L., s.r.l./LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.