Simpcw First Nation
Financial data for Simpcw First Nation for fiscal year 2017-18. Simpcw First Nation is a First Nation in British Columbia with a registered population of 884 and an on-reserve population of 228. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Simpcw First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Land Claims
Historical and ongoing land claims involving Simpcw First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Loss of Reserve Land at Tete Jaune Cache (Band previous name: North Thompson). The FN alleges failure to set aside Indian reserve land at Tête Jaune Cache. | Invited to Negotiate | Active Feb 2021 | - |
Dunn Lake Road Alleges that Canada breached its fiduciary obligations with respect to Dunn Lake Road on IR 1 by failing to properly inform the First Nation of any Provincial proposals or plans to build a road, to minimize interference with the First Nation's interests, and to obtain proper compensation. | Under Assessment | Justice Department Preparing Legal Opinion Sep 2024 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Councillor | Ron Lampreau Jr | 12 | $22,825 | $5,097 | $27,922 |
| Councillor | George Lampreau | 12 | $14,162 | $2,870 | $17,032 |
| Councillor | Christine Donald | 12 | $22,793 | $14,064 | $36,857 |
| Wages | Christine Donald | 12 | $38,729 | $0 | $38,729 |
| Councillor | Donald Matthew | 12 | $12,307 | $7,627 | $19,934 |
| Councillor | Thomas Eustache | 12 | $14,683 | $1,805 | $16,488 |
| Wages | Thomas Eustache | 12 | $55,550 | $0 | $55,550 |
| Chief | Nathan Matthew | 12 | $29,988 | $8,727 | $38,715 |
| Councillor | Jules Philip | 12 | $20,960 | $10,318 | $31,278 |
| Wages | Jules Philip | 12 | $25,578 | $0 | $25,578 |
| Total | $257,575 | $50,508 | $308,083 |
This schedule has been audited. Prepared by: Daley & Company LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.