Lower Nicola
Financial data for Lower Nicola for fiscal year 2013-14. Lower Nicola is a First Nation in British Columbia with a registered population of 1,551 and an on-reserve population of 535. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2013-14
Visual breakdown of Lower Nicola's revenue sources and how funds were spent during fiscal year 2013-14.
Financial Summary FY 2013-14
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2013-14.
Land Claims
Historical and ongoing land claims involving Lower Nicola.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Graveyard and Settlements Claim alleges that several graveyards and settlements were not set aside as indian reserves. | Concluded | No Lawful Obligation Found Aug 2011 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2013-14.
| Position | Name | Months | Remuneration [Note 2] | Expenses [Note 3] | Total |
|---|---|---|---|---|---|
| Outgoing Chief | Victor York | 6 | $24,261 | $5,620 | $29,881 |
| Councillor | Arthur Dick | 12 | $24,200 | $0 | $24,200 |
| Chief | Aaron Sam | 6 | $25,500 | $6,456 | $31,956 |
| Councillor | Clyde Sam | 6 | $10,265 | $0 | $10,265 |
| Outgoing Councillor | Joanne Lafferty | 6 | $18,450 | $122 | $18,572 |
| Councillor | Molly Toodlican | 12 | $19,188 | $543 | $19,731 |
| Outgoing Councillor | Lucinda Seward | 6 | $11,406 | $0 | $11,406 |
| Councillor | Harold Joe | 12 | $17,000 | $0 | $17,000 |
| Outgoing Councillor | Mary Coutlee | 6 | $8,993 | $0 | $8,993 |
| Councillor | Robert Sterling | 12 | $29,130 | $1,786 | $30,916 |
| Outgoing Councillor | Stuart Jackson | 6 | $5,287 | $0 | $5,287 |
| Councillor | Clarence Basil Jr. | 6 | $11,150 | $0 | $11,150 |
| Councillor | Nicholas Peterson | 6 | $17,715 | $2,358 | $20,073 |
| Total | $222,545 | $16,885 | $239,430 |
This schedule is unaudited. Prepared by: REID HURST NAGY INC.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.