Mohawks of Kahnawá:ke
Financial data for Mohawks of Kahnawá:ke for fiscal year 2021-22. Mohawks of Kahnawá:ke is a First Nation in Quebec with a registered population of 11,802 and an on-reserve population of 8,155. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Mohawks of Kahnawá:ke's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Grand Chief | Sky-Deer, Kahsennenhawe | 9 | $84,128 | $854 | $84,982 |
| Council of Chiefs | Delisle, Michael | 12 | $89,377 | $0 | $89,377 |
| Council of Chiefs | Diabo, Cody W | 12 | $89,376 | $0 | $89,376 |
| Council of Chiefs | Leborgne, Lindsay | 12 | $89,376 | $0 | $89,376 |
| Council of Chiefs | Sky-Deer, Kahsennenhawe | 3 | $26,098 | $0 | $26,098 |
| Council of Chiefs | Montour, Ross | 12 | $89,376 | $0 | $89,376 |
| Council of Chiefs | Perron, Tonya | 12 | $89,376 | $20 | $89,396 |
| Council of Chiefs | Rice, Harry | 12 | $89,376 | $0 | $89,376 |
| Council of Chiefs | Boyer, Arnold | 9 | $63,278 | $0 | $63,278 |
| Council of Chiefs | Goodleaf, Barton | 9 | $52,514 | $0 | $52,514 |
| Council of Chiefs | Lazare, Jessica | 9 | $63,278 | $0 | $63,278 |
| Council of Chiefs | Montour, Ryan | 9 | $63,278 | $0 | $63,278 |
| Council of Chiefs | Rice, Alan John | 9 | $63,278 | $0 | $63,278 |
| Council of Chiefs | Deer, Gina | 3 | $29,360 | $0 | $29,360 |
| Council of Chiefs | Kirby, Rhonda | 3 | $29,360 | $0 | $29,360 |
| Council of Chiefs | McComber, Frankie | 3 | $29,360 | $0 | $29,360 |
| Council of Chiefs | Phillips, Clinton | 3 | $29,360 | $0 | $29,360 |
| Total | $1,069,549 | $874 | $1,070,423 |
This schedule has been audited. Prepared by: MNP SENCRL, srl
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.