Yunesit'in Government
Financial data for Yunesit'in Government for fiscal year 2019-20. Yunesit'in Government is a First Nation in British Columbia with a registered population of 506 and an on-reserve population of 272. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2019-20
Visual breakdown of Yunesit'in Government's revenue sources and how funds were spent during fiscal year 2019-20.
Financial Summary FY 2019-20
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2019-20.
Land Claims
Historical and ongoing land claims involving Yunesit'in Government.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Graveyard (Band previous name: Stone Indian Band). Alienation of a FN graveyard. | Settled | Settled through Negotiations Jun 2008 | $240K |
IR # 1A - Boundary Error & Timber Lands (Band previous name: Stone Indian Band). Alleged incorrect survey of boundaries of reserve, and non-inclusion of timber lands south of the reserve. | Other | File Closed Jun 2011 | - |
| Total | $240K | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2019-20.
| Position | Name | Months | Remuneration | Expenses | Total |
|---|---|---|---|---|---|
| Chief | Russell Ross | 12 | $33,971 | $12,536 | $46,507 |
| Councilor | Gabe Pukacz | 12 | $32,386 | $27,075 | $59,461 |
| Councilor | Rosalie Montgomery | 12 | $67,920 | $18,887 | $86,807 |
| Councilor | Ralph Myers | 12 | $33,323 | $20,143 | $53,466 |
| Councilor | Earl Quilt | 12 | $26,953 | $7,608 | $34,561 |
| Total | $194,553 | $86,249 | $280,802 |
This schedule is unaudited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.