Gwa'Sala-Nakwaxda'xw
Financial data for Gwa'Sala-Nakwaxda'xw for fiscal year 2024-25. Gwa'Sala-Nakwaxda'xw is a First Nation in British Columbia with a registered population of 1,121 and an on-reserve population of 644. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2024-25
Visual breakdown of Gwa'Sala-Nakwaxda'xw's revenue sources and how funds were spent during fiscal year 2024-25.
Financial Summary FY 2024-25
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2024-25.
Land Claims
Historical and ongoing land claims involving Gwa'Sala-Nakwaxda'xw.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Relocation Alleged non-fulfilment of promises in relation to relocation of FN in new area. | Other | File Closed Jan 2001 | - |
Loss of Coho Bay Reserve Alleges failure to establish a 500 acre reserve at Coho Bay and protect it from alienation. | Concluded | No Lawful Obligation Found Oct 2010 | - |
Smiths Inlet Fishery Failure to protect and properly administer the Band's fishery at Wy-clese IR# 1. | Concluded | No Lawful Obligation Found Oct 2009 | - |
Timber Surrenders IR 12 The FN submits that Canada breached statutory and fiduciary obligation with regard to timber surrenders on IR# 12. | Settled | Settled through Negotiations Jun 2023 | $7.00M |
Timber Surrenders IR 14-15-16 The FN submits that Canada breached statutory and fiduciary obligation with regard to timber surrenders on IR #s 14-15-16. | Invited to Negotiate | Active Mar 2021 | - |
Loss of Three Reserves Alleges intention to create three reserves for the Nakwockto, but failed to complete the final formal steps of reserve creation. | Concluded | No Lawful Obligation Found Aug 2012 | - |
| Total | $7.00M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2024-25.
| Position | Name | Months | Salary | Honoraria | Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Terry Walkus | 2 | $0 | $36,830 | $21,661 | $58,491 |
| Councillor | Albert Charlie | 2 | $70,460 | $13,950 | $11,209 | $95,619 |
| Councillor | Edward Charlie | 2 | $0 | $17,200 | $8,411 | $25,611 |
| Councillor | Darryl Coon | 2 | $5,500 | $15,170 | $12,038 | $32,708 |
| Chief | Leslie Walkus | 10 | $0 | $24,600 | $300 | $24,900 |
| Councillor | Duane Nelson | 10 | $0 | $36,410 | $3,638 | $40,048 |
| Councillor | Edward Walkus | 10 | $0 | $34,250 | $6,573 | $40,823 |
| Councillor | Willie Walkus | 10 | $0 | $38,850 | $3,525 | $42,375 |
| Councillor | Mary Dodie Rufus | 12 | $0 | $50,150 | $6,615 | $56,765 |
| Councillor | Janine Sheard | 12 | $52,960 | $47,690 | $10,143 | $110,793 |
| Councillor | Dennis Walkus | 12 | $0 | $44,150 | $14,509 | $58,659 |
| Councillor | Gary Walkus | 12 | $0 | $112,520 | $21,501 | $134,021 |
| Councillor | Paddy Walkus | 12 | $0 | $63,705 | $16,402 | $80,107 |
| Total | $128,920 | $535,475 | $136,525 | $800,920 |
This schedule has been audited. Prepared by: MNP LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.