Algonquins of Barriere Lake
Financial data for Algonquins of Barriere Lake for fiscal year 2016-17. Algonquins of Barriere Lake is a First Nation in Quebec with a registered population of 794 and an on-reserve population of 609. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Algonquins of Barriere Lake's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salaries and honorariums | Expenses | Total 2017 | Total 2016 | Total |
|---|---|---|---|---|---|---|---|
| Chief | Casey Ratt | 12 | $52,600 | $23,443 | $76,043 | $68,563 | $68,563 |
| Councillor | David Wawatie | 12 | $17,879 | $2,012 | $19,891 | $4,102 | $4,102 |
| Councillor | Norman Matchewan | 12 | $40,050 | $13,646 | $53,696 | $33,998 | $33,998 |
| Councillor | Jeannette Wawatie | 12 | $32,321 | $12,803 | $45,124 | $44,139 | $44,139 |
| Councillor | David Thusky | 8 | $1,600 | $4,154 | $5,754 | $0 | $0 |
| Councillor | Hervey Papatie | 8 | $25,348 | $6,006 | $31,354 | $32,756 | $32,756 |
| Councillor | Peter Poucachiche | 8 | $1,600 | $2,286 | $3,886 | $0 | $0 |
| Councillor | Marylynn Poucachiche | 4 | $800 | $2,548 | $3,348 | $38,007 | $38,007 |
| Councillor | Eugene Nottaway | 4 | $800 | $313 | $1,113 | $45,833 | $45,833 |
| Councillor | Eric Charbonneau | 4 | $800 | $169 | $969 | $3,487 | $3,487 |
| Total | $173,798 | $67,380 | $241,178 | $270,885 | $270,885 |
This schedule is unaudited. Prepared by: Deloitte LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.