Teetl'it Gwich'in Band Council
Financial data for Teetl'it Gwich'in Band Council for fiscal year 2016-17. Teetl'it Gwich'in Band Council is a First Nation in Northwest Territories with a registered population of 1,461 and an on-reserve population of 889. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2016-17
Visual breakdown of Teetl'it Gwich'in Band Council's revenue sources and how funds were spent during fiscal year 2016-17.
Financial Summary FY 2016-17
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2016-17.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Salaries | Travel, Other | Honoraria | 2017 Total |
|---|---|---|---|---|---|---|
| Chief | Wanda Pascal | 8 | $51,880 | $11,381 | $175 | - |
| Chief | William Koe | 4 | $22,768 | $1,415 | $375 | - |
| Council Member | Richard John Blake | 9 | $0 | $12,369 | $2,667 | - |
| Council Member | Tracey Francis | 3 | $0 | $0 | $1,031 | - |
| Council Member | Effie J. Snowshoe | 3 | $0 | $450 | $1,650 | - |
| Council Member | John W. Itsi | 3 | $0 | $946 | $1,200 | - |
| Council Member | Hazel Nerysoo | 3 | $0 | $0 | $1,027 | - |
| Council Member | Leslie P. Blake | 2 | $0 | $0 | $777 | - |
| Council Member | Delores Vittrekwa | 12 | $0 | $657 | $4,981 | - |
| Council Member | Agnes Francis | 9 | $0 | $2,781 | $2,264 | - |
| Council Member | Donald Robert | 9 | $0 | $961 | $2,991 | - |
| Council Member | Connie Alexie | 9 | $0 | $14,291 | $2,113 | - |
| Council Member | Jaylene Blake | 3 | $0 | $911 | $1,952 | - |
| Total | $74,648 | $46,162 | $23,203 | $0 |
This schedule has been audited.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.