Fort Good Hope
Financial data for Fort Good Hope for fiscal year 2021-22. Fort Good Hope is a First Nation in Northwest Territories with a registered population of 1,008 and an on-reserve population of 616. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2021-22
Visual breakdown of Fort Good Hope's revenue sources and how funds were spent during fiscal year 2021-22.
Financial Summary FY 2021-22
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2021-22.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2021-22.
| Position | Name | Months | Salaries | Honoraria | Other Payments | Travel | Total |
|---|---|---|---|---|---|---|---|
| Chief | Danny Masuzumi | 4 | $27,077 | $0 | $0 | $0 | - |
| Chief | Wilfred McNeely Jr. | 8 | $50,092 | $2,400 | $0 | $0 | - |
| Council Member | Angela Kelly | 9 | $0 | $4,400 | $0 | $0 | - |
| Council Member | Beverly Masuzumi | 9 | $0 | $4,000 | $0 | $0 | - |
| Council Member | Charles McNeely | 5 | $0 | $2,400 | $0 | $0 | - |
| Council Member | Collin Pierrot | 9 | $0 | $4,700 | $0 | $0 | - |
| Council Member | Dwayne Barnaby | 5 | $0 | $2,600 | $0 | $0 | - |
| Council Member | Floyd Kakfwi | 10 | $0 | $4,200 | $0 | $0 | - |
| Council Member | Joseph Tobac | 12 | $0 | $6,000 | $0 | $0 | - |
| Council Member | Jonas Chinna | 9 | $0 | $4,000 | $0 | $0 | - |
| Council Member | Lucy Jackson | 9 | $0 | $3,200 | $1,733 | $0 | - |
| Council Member | Paul Dixon | 12 | $0 | $5,400 | $0 | $0 | - |
| Council Member | Roger Boniface | 4 | $0 | $1,600 | $2,165 | $0 | - |
| Council Member | Rose McNeely | 12 | $0 | $4,600 | $1,500 | $0 | - |
| Total | $77,169 | $49,500 | $5,398 | $0 | $0 |
This schedule has been audited. Prepared by: Paul Teoh Professional Corporation
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.