Deh Gáh Got'ie Dene First Nation
Financial data for Deh Gáh Got'ie Dene First Nation for fiscal year 2017-18. Deh Gáh Got'ie Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,104 and an on-reserve population of 797. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2017-18
Visual breakdown of Deh Gáh Got'ie Dene First Nation's revenue sources and how funds were spent during fiscal year 2017-18.
Financial Summary FY 2017-18
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2017-18.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2017-18.
| Position | Name | Months | Salary and Benefits | Honoraria | Other Remuneration | Total | Travel Expenses |
|---|---|---|---|---|---|---|---|
| Chief | Xavier Canadien | 3 | $17,135 | $4,900 | $0 | $22,035 | $0 |
| Chief (prior) | Joachim Bonnetroug | 9 | $54,013 | $4,850 | $1,880 | $60,743 | $36,083 |
| Sub-Chief (prior) | Samuel Gargan | 9 | $0 | $5,700 | $1,400 | $7,100 | $1,709 |
| Councillor | Theresa Bonnetrouge | 3 | $0 | $1,750 | $0 | $1,750 | $0 |
| Sub-Chief | Ricky Gargan | 3 | $0 | $6,950 | $2,630 | $9,580 | $1,594 |
| Councillor (prior) | James Thom | 9 | $0 | $2,400 | $0 | $2,400 | $0 |
| Councillor | Michael Vandell | 12 | $0 | $4,800 | $7,200 | $12,000 | $3,344 |
| Councillor | Allen Bouvier | 3 | $0 | $3,050 | $0 | $3,050 | $384 |
| Councillor | Robert Tanche | 3 | $0 | $1,150 | $0 | $1,150 | $0 |
| Councillor | Wayne Sanderson | 3 | $0 | $2,650 | $0 | $2,650 | $383 |
| Councillor (prior) | Berna Landry | 9 | $0 | $3,350 | $0 | $3,350 | $782 |
| Councillor (prior) | Wayne Sabourin | 9 | $0 | $2,800 | $800 | $3,600 | $782 |
| Total | $71,148 | $44,350 | $13,910 | $129,408 | $45,061 |
This schedule has been audited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.