Deninu K'ue First Nation
Financial data for Deninu K'ue First Nation for fiscal year 2022-23. Deninu K'ue First Nation is a First Nation in Northwest Territories with a registered population of 1,100 and an on-reserve population of 492. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2022-23
Visual breakdown of Deninu K'ue First Nation's revenue sources and how funds were spent during fiscal year 2022-23.
Financial Summary FY 2022-23
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2022-23.
Land Claims
Historical and ongoing land claims involving Deninu K'ue First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Concluded | Claim Resolved through Administrative Remedy Nov 1996 | - |
Treaty 8 Agricultural Benefits The First Nation alleges that Canada has breached its legal and fiduciary duties by failing to provide agricultural benefits owed to the First Nation as specified by the provisions of Treaty 8. | Settled | Settled through Negotiations Mar 2023 | $48.33M |
| Total | $48.33M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2022-23.
| Position | Name | Months | Salary/ Honoraria | Travel Expenses | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Louis Balsillie | 12 | $127,284 | $11,460 | $0 | - |
| Sub Chief | Dave Pierrot | 12 | $16,000 | $9,471 | $0 | - |
| Councillor | Patrick Simon | 12 | $20,300 | $3,359 | $0 | - |
| Councillor | Dean McKay | 12 | $18,350 | $7,350 | $0 | - |
| Councillor | Kevin Boucher | 12 | $23,800 | $3,266 | $0 | - |
| Councillor | Bradley King | 12 | $20,950 | $25,901 | $0 | - |
| Total | $226,684 | $60,807 | $0 | $0 |
This schedule has been audited. Prepared by: ASHTON Chartered Professional Accountants
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.