Deninu K'ue First Nation
Financial data for Deninu K'ue First Nation for fiscal year 2014-15. Deninu K'ue First Nation is a First Nation in Northwest Territories with a registered population of 1,100 and an on-reserve population of 492. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Deninu K'ue First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Land Claims
Historical and ongoing land claims involving Deninu K'ue First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Concluded | Claim Resolved through Administrative Remedy Nov 1996 | - |
Treaty 8 Agricultural Benefits The First Nation alleges that Canada has breached its legal and fiduciary duties by failing to provide agricultural benefits owed to the First Nation as specified by the provisions of Treaty 8. | Settled | Settled through Negotiations Mar 2023 | $48.33M |
| Total | $48.33M | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary/ Honoraria | Travel Expenses | Other | Total |
|---|---|---|---|---|---|---|
| Chief | Louis Balsillie | 12 | $90,362 | $7,845 | $0 | - |
| Council Member | Stanley Louine | 12 | $9,875 | $3,648 | $0 | - |
| Council Member | Carol Collins | 1 | $1,600 | $3,134 | $0 | - |
| Council Member | Frank Lafferty | 11 | $9,300 | $7,415 | $0 | - |
| Council Member | Dave Pierrot | 12 | $15,925 | $6,426 | $0 | - |
| sub Chief | Robert Sayine | 12 | $30,288 | $9,051 | $0 | - |
| Council Member | George Larocque | 11 | $2,400 | $849 | $0 | - |
| Council Member | Patrick Simon | 1 | $2,075 | $1,908 | $0 | - |
| Total | $161,825 | $40,276 | $0 | $0 |
This schedule is unaudited. Prepared by: ASHTON Chartered Accountants Business Advisors
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.