Yellowknives Dene First Nation
Financial data for Yellowknives Dene First Nation for fiscal year 2020-21. Yellowknives Dene First Nation is a First Nation in Northwest Territories with a registered population of 1,720 and an on-reserve population of 825. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2020-21
Visual breakdown of Yellowknives Dene First Nation's revenue sources and how funds were spent during fiscal year 2020-21.
Financial Summary FY 2020-21
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2020-21.
Land Claims
Historical and ongoing land claims involving Yellowknives Dene First Nation.
| Claim | Status | Last Update | Total Payments |
|---|---|---|---|
Treaty Land Entitlement Unfulfilled treaty land entitlement pursuant to Treaty No. 8. | Concluded | Claim Resolved through Administrative Remedy Nov 1996 | - |
Treaty 8 Agricultural Benefits Alleges the failure to provide agricultural benefits promised under Treaty 8. | Invited to Negotiate | Awaiting Response Oct 2025 | - |
| Total | $0 | ||
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2020-21.
| Position | Name | Months | Salaries and Benefits | Honoraria | Dene Resources | Travel Expenses | Total |
|---|---|---|---|---|---|---|---|
| Chief | Edward Sangris | 12 | $119,600 | $0 | $800 | $7,200 | $127,600 |
| Chief | Ernest Betsina | 12 | $119,600 | $0 | $4,100 | $7,200 | $130,900 |
| Councilor | Bob Drygeese | 12 | $624 | $13,850 | $27,300 | $0 | $41,774 |
| Councilor | Jonas Sangris | 12 | $0 | $15,775 | $1,000 | $0 | $16,775 |
| Councilor | Lena Black | 10.5 | $81,956 | $11,850 | $25,122 | $6,300 | $125,228 |
| Councilor | Cecile Beaulieu | 6.5 | $0 | $10,650 | $500 | $0 | $11,150 |
| Councilor | Justina Black | 6.5 | $2,184 | $9,400 | $1,846 | $0 | $13,430 |
| Councilor | Jessica Deleary | 6.5 | $0 | $14,050 | $500 | $0 | $14,550 |
| Councilor | William Lines | 6.5 | $80,302 | $13,325 | $1,939 | $7,200 | $102,766 |
| Councilor | Elizabeth Liske | 6.5 | $2,600 | $13,450 | $641 | $0 | $16,691 |
| Councilor | Kateri Lynn | 6.5 | $47,206 | $10,200 | $6,982 | $4,200 | $68,588 |
| Councilor | Liza Pieper | 6.5 | $0 | $15,000 | $500 | $0 | $15,500 |
| Total | $454,072 | $127,550 | $71,230 | $32,100 | $684,952 |
This schedule has been audited. Prepared by: Crowe MacKay LLP
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.