Ka'a'gee Tu First Nation
Financial data for Ka'a'gee Tu First Nation for fiscal year 2014-15. Ka'a'gee Tu First Nation is a First Nation in Northwest Territories with a registered population of 67 and an on-reserve population of 46. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Revenue and Expenses FY 2014-15
Visual breakdown of Ka'a'gee Tu First Nation's revenue sources and how funds were spent during fiscal year 2014-15.
Financial Summary FY 2014-15
Statement of Financial Position
Assets, liabilities, and net financial position as of the end of fiscal year 2014-15.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2014-15.
| Position | Name | Months | Salary (Note 1) | Honoraria (Note 2) | Other Remuneration (Note 3) | Total Remuneration | Total Travel Expenses | Total |
|---|---|---|---|---|---|---|---|---|
| Chief | Lloyd Chicot - elected portion | 12 | $0 | $6,000 | $200 | $6,200 | $3,083 | $9,283 |
| Community Works Foreman | Lloyd Chicot - unelected portion | 12 | $66,500 | $0 | $9,700 | $76,200 | $1,069 | $77,269 |
| Total | Lloyd Chicot | 12 | $66,500 | $6,000 | $9,900 | $82,400 | $4,152 | $86,552 |
| Councillor | Terry L. Simba | 12 | $0 | $6,000 | $200 | $6,200 | $4,454 | $10,654 |
| Councillor | Sheila Chicot | 12 | $0 | $6,000 | $0 | $6,000 | $788 | $6,788 |
| Councillor | Melaine Simba | 12 | $0 | $6,000 | $100 | $6,100 | $3,234 | $9,334 |
| Councillor | George Simba | 12 | $0 | $6,000 | $100 | $6,100 | $250 | $6,350 |
| Total | $133,000 | $36,000 | $20,200 | $189,200 | $17,030 | $206,230 |
This schedule has been audited. Prepared by: Robert Stewart
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.