Innu Takuaikan Uashat Mak Mani-Utenam
Financial data for Innu Takuaikan Uashat Mak Mani-Utenam for fiscal year 2016-17. Innu Takuaikan Uashat Mak Mani-Utenam is a First Nation in Quebec with a registered population of 5,149 and an on-reserve population of 3,744. Information is extracted from publicly available annual reports published under the First Nations Financial Transparency Act.
Remuneration and Expenses
Salaries, honoraria, travel, and other expenses paid to elected officials and senior employees during fiscal year 2016-17.
| Position | Name | Months | Honoraires salaires $ | Autres rénumération $ | Frais de voyage $ | Total |
|---|---|---|---|---|---|---|
| Chef | Mike McKenzie | 12 | $75,006 | $800 | $20,682 | $96,488 |
| Vice-Chef | Jonathan St-Onge | 1 | $2,885 | $0 | $2,088 | $4,973 |
| Vice-Chef | Virginie Michel | 11 | $46,442 | $9,200 | $17,663 | $73,305 |
| Conseillère | Virginie Michel | 1 | $2,396 | $0 | $0 | $2,396 |
| Conseillère | Marie-Marthe Fontaine | 12 | $45,000 | $4,000 | $21,002 | $70,002 |
| Conseillère | Maya Fontaine | 12 | $45,000 | $2,800 | $18,091 | $65,891 |
| Conseiller | William Fontaine | 12 | $45,000 | $400 | $14,151 | $59,551 |
| Conseiller | Antoine Grégoire | 12 | $45,000 | $1,400 | $23,802 | $70,202 |
| Conseiller | Mathieu McKenzie | 12 | $45,000 | $3,800 | $8,611 | $57,411 |
| Conseiller | Mike McKenzie | 12 | $45,000 | $1,600 | $18,679 | $65,279 |
| Conseiller | Jonathan St-Onge | 11 | $42,404 | $1,200 | $20,292 | $63,896 |
| Conseiller | Dave Vollant | 12 | $45,000 | $3,100 | $18,064 | $66,164 |
| Chef | Mike McKenzie | $1,050 | $0 | $465 | $1,515 | |
| Vice-Chef | Jonathan St-Onge | $300 | $0 | $0 | $300 | |
| Conseiller | William Fontaine | $200 | $0 | $0 | $200 | |
| Conseiller | Mathieu McKenzie | $200 | $0 | $0 | $200 | |
| Total | $485,883 | $28,300 | $183,590 | $697,773 |
This schedule is unaudited. Prepared by: Deloitte S.E.N.C.R.L./s.r.l.
Sources
Financial data is sourced from annual reports published under the First Nations Financial Transparency Act (FNFTA). Data is extracted using automated processes and may contain errors. If you notice any issues, please contact us.