Grassy Narrows First Nation
Données financières pour Grassy Narrows First Nation pour l'exercice 2020-21. Grassy Narrows First Nation est une Première Nation en Ontario with a registered population of 1,623 and an on-reserve population of 1,020. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2020-21
Répartition visuelle des sources de revenus de Grassy Narrows First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2020-21.
Résumé financier EF 2020-21
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2020-21.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Grassy Narrows First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Headlands Breach of fiduciary obligation regarding the 1894 agreement between Canada and Ontario, and the later revocation of this portion of the agreement by Ontario in 1915 (Canada / Ontario Boundary Dispute); involves IR# 21. | Other | File Closed Apr 2008 | - |
Treaty Land Entitlement FN alleges a 1883 survey did not provide the band with its proper land entitlement under the terms of Treaty 3; FN alleges a shortfall of 11.43 square miles (7,314 acres). Furthermore, FN alleges the Crown's failure to set aside the proper amount of reserve land constitutes a breach of fiduciary duty. This is a joint claim with the Wabauskang First Nation. | Other | File Closed Aug 2011 | - |
Treaty 3 Agricultural Benefits Alleges the failure to provide suitable agricultural support as set out under Treaty 3, including instruction, equipment, livestock, and seeds. | Under Assessment | Date Research & Analysis started Dec 2025 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2020-21.
| Poste | Nom | Mois | Remuneration (Note 2) | Expenses (Note 3) | Total |
|---|---|---|---|---|---|
| Chief | Rudy Turtle | 6 | $42,840 | $8,059 | $50,899 |
| Councillor | Jason Kejick | 6 | $24,231 | $5,217 | $29,448 |
| Councillor | John Kokopenance | 6 | $23,617 | $9,081 | $32,698 |
| Councillor | Alana Pahpasay | 6 | $0 | $8,316 | $8,316 |
| Councillor | Cody Keewatin | 12 | $40,269 | $8,193 | $48,462 |
| Chief | Randy Fobister | 6 | $29,232 | $1,638 | $30,870 |
| Councillor | Arthur Junoir Anderson | 6 | $20,622 | $1,597 | $22,219 |
| Councillor | Roy Assin | 6 | $18,185 | $3,060 | $21,245 |
| Councillor | Arnold Elton Pahpasay | 6 | $31,700 | $11,837 | $43,537 |
| Total | $230,696 | $56,998 | $287,694 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.