Chippewas of the Thames First Nation
Données financières pour Chippewas of the Thames First Nation pour l'exercice 2017-18. Chippewas of the Thames First Nation est une Première Nation en Ontario with a registered population of 3,208 and an on-reserve population of 1,028. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2017-18
Répartition visuelle des sources de revenus de Chippewas of the Thames First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2017-18.
Résumé financier EF 2017-18
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2017-18.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Chippewas of the Thames First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Clench Defalcation Misappropriation of sale proceeds from 1845-1854. | Settled | Settled through Negotiations Nov 2004 | $15.00M |
Muncey Alleged lots 12 & 13 of Caradock Township were illegally patented in 1831, on the basis that no surrender was obtained from the Chippewa Indians for those lots. | Settled | Settled through Negotiations Mar 1995 | $5.41M |
Big Bear Creek Reserve Alleged that the 5,120 acre Big Bear Cree Reserve was patented and sold by the Crown in the 1830s without a proper surrender by the FN. Furthermore, the compensation paid by the Crown for the loss of the reserve in 1849-50 was inadequate. The land in question was reserved for the FN under the Longwoods Treaties (1819-1822). | Settled | Settled through Negotiations Nov 2013 | $120.00M |
Hydro - Right-Of-Way Alleged breach of fiduciary obligations by the Crown for wrongfully renewing a Hydro easement in 1956 after the option to renew expired, and for failing to obtain appropriate compensation for the renewal of the easement. Fast Track. The claim is located in the townships of Caradoc and Deleware. | Other | File Closed Jan 2009 | - |
Caradoc IR Railway Right of Way Alleges failure to properly manage 3 railway transactions on Caradoc IR and failure to provide proper and lawful consideration to protect FN interest. | Concluded | No Lawful Obligation Found Apr 2013 | - |
Caradoc Reserve 1834 Surrender Alleges that Canada breached its fiduciary duties and duty of honour and integrity in relation to the 1834 Surrender. | Invited to Negotiate | Active Nov 2019 | - |
Railway Expropriation Submits that the Crown breached both statutory and fiduciary duties owed to the First Nation in taking reserve land for railway purposes without following the proper procedures set out in the Railway Act, Indian Act, and An Act providing for the organisation of the Department of the Secretary of State of Canada, and for the management of Indian and Ordnance Lands, 1868; failing to provide proper information and advice; failing to minimize the taking by not including a reversionary interest; and not returning the railway lands to reserve status when the lands were no longer required in 1960. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $140.41M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2017-18.
| Poste | Nom | Mois | Salary | Honoraria | Travel Expenses | Total |
|---|---|---|---|---|---|---|
| Chief | Leslee White-Eye | 4 | $30,769 | $0 | $6,067 | $36,836 |
| Chief | Allan Henry | 8 | $52,308 | $550 | $2,871 | $55,728 |
| Councillor | Ray Deleary | 12 | $0 | $10,640 | $3,892 | $14,532 |
| Councillor | Carolyn Henry | 12 | $0 | $9,173 | $247 | $9,419 |
| Councillor | Warren Huff | 8 | $0 | $18,470 | $2,386 | $20,856 |
| Councillor | Darlene Whitecalf | 8 | $0 | $19,230 | $3,543 | $22,773 |
| Councillor | Rawleigh Grosbeck Sr. | 8 | $0 | $12,195 | $2,546 | $14,741 |
| Councillor | George E Henry | 12 | $0 | $3,900 | $3,863 | $7,763 |
| Councillor | Jacqueline French | 12 | $0 | $21,605 | $5,826 | $27,431 |
| Councillor | Larry French | 12 | $0 | $8,395 | $3,028 | $11,423 |
| Councillor | Beverly Deleary | 8 | $0 | $7,920 | $211 | $8,131 |
| Councillor | Michelle Burch | 8 | $0 | $10,110 | $1,237 | $11,347 |
| Councillor | Leland Sturgeon | 8 | $0 | $10,355 | $2,732 | $13,087 |
| Councillor | Kodi Chrisjohn | 8 | $0 | $12,060 | $2,787 | $14,847 |
| Councillor | Denise Beeswax | 8 | $0 | $9,000 | $1,055 | $10,055 |
| Councillor | Murray Kechego | 4 | $0 | $400 | $0 | $400 |
| Total | $83,077 | $154,003 | $42,291 | $279,369 |
Ce tableau a été vérifié. Préparé par : MacNeill Edmundson Professional Corporation
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.