Magnetawan
Données financières pour Magnetawan pour l'exercice 2021-22. Magnetawan est une Première Nation en Ontario with a registered population of 384 and an on-reserve population of 81. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de Magnetawan et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Magnetawan.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Highways Alleges the Crown breached its obligations to the claimant with respect to the construction of four roads on reserve land between 1883 and 1958, the construction of a parking lot in 1936, a drainage ditch in 1959, and a 'visibility triangle' in 1963. | Invited to Negotiate | Active Jun 2012 | - |
Surrender to Hydroline IR 1 Alleges unlawful use and occupation of IR 1 from 1950; failure to provide adequate compensation and failure to provide services. | Invited to Negotiate | Active Nov 2020 | - |
4 CPR Lines on IR 1 Alleges a breach of fiduciary duty while executing and managing reserve lands during and after the construction of the Canadian Pacific Railway. | Invited to Negotiate | Active Nov 2020 | - |
Boundaries of Magnetawan Alleges a failure to properly set out the boundaries of Magnetawan Reserve No. 1 under the Robinson-Huron Treaty. | Invited to Negotiate | Active Sep 2023 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Remuneration (note 1) | Expenses (note 1) | Total |
|---|---|---|---|---|---|
| Chief | William Diabo | 3 | $25,015 | $1,349 | $26,364 |
| Chief | Lloyd Myke | 9 | $64,386 | $5,076 | $69,462 |
| Councillor | Rose Cardinal | 3 | $14,200 | $1,181 | $15,381 |
| Councillor | Samantha Noganosh | 3 | $14,200 | $259 | $14,459 |
| Employment | Samantha Noganosh | 3 | $13,831 | $0 | $13,831 |
| Councillor | Daniel Blacksky | 9 | $63,581 | $0 | $63,581 |
| Councillor | Christopher Pitawanakwat | 9 | $63,581 | $3,888 | $67,469 |
| Total | $258,794 | $11,753 | $270,547 |
Ce tableau a été vérifié.
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.