M'Chigeeng First Nation
Données financières pour M'Chigeeng First Nation pour l'exercice 2021-22. M'Chigeeng First Nation est une Première Nation en Ontario with a registered population of 2,883 and an on-reserve population of 935. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2021-22
Répartition visuelle des sources de revenus de M'Chigeeng First Nation et de la façon dont les fonds ont été dépensés au cours de l'exercice 2021-22.
Résumé financier EF 2021-22
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2021-22.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant M'Chigeeng First Nation.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Land Purchases FN alleges breach of fiduciary obligation relating to sales of surrendered land that did not conform to the Crown's directives regarding how the sales were to be conducted. | Concluded | No Lawful Obligation Found Oct 2007 | - |
Flooding of Lake Mindemoya FN alleges unlawful damming of Lake Mindemoya on Manitoulin Island IR #22, by a private milling company, caused flooding damage on reserve land along the lakeshore. | Concluded | No Lawful Obligation Found Jun 2011 | - |
Sanfield Sugar Bush FN alleges desired land, known as the 'Sugar Bush Lands' were never properly set aside for them, and were sold without the notification or consultation of the FN in 1943. Also alleges loss of use of Sugar Bush. | Concluded | No Lawful Obligation Found Mar 2011 | - |
Treasure Island FN alleges breach of fiduciary obligation as a result of a failure to observe the FN requests regarding the selection of their reserve lands. | Concluded | No Lawful Obligation Found Feb 2011 | - |
| Total | $0 | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2021-22.
| Poste | Nom | Mois | Current Period Honoraria | Retroactive Honoraria Adjustment | Other Remuneration | Expenses³ | Total |
|---|---|---|---|---|---|---|---|
| Chief | Debassige, Linda | 12 | $108,100 | $55,404 | $0 | $0 | $163,504 |
| Deputy Chief | Migwans, Daughness | 12 | $14,263 | $0 | $0 | $0 | $14,263 |
| Councillor | Beaudin, Charles | 12 | $12,787 | $0 | $0 | $0 | $12,787 |
| Councillor | Corbiere, Dennis | 12 | $15,502 | $0 | $0 | $0 | $15,502 |
| Councillor | Debassige, Howard | 11 | $6,275 | $0 | $0 | $0 | $6,275 |
| Councillor | Debassige, Jeanine | 12 | $10,238 | $0 | $0 | $0 | $10,238 |
| Councillor | Debassige, Martin | 12 | $11,575 | $0 | $0 | $0 | $11,575 |
| Councillor | Debassige, Samuel | 12 | $15,650 | $0 | $0 | $0 | $15,650 |
| Councillor | Hare, Joseph | 12 | $13,650 | $0 | $0 | $0 | $13,650 |
| Councillor | Hare, Tom | 12 | $14,650 | $0 | $0 | $0 | $14,650 |
| Councillor | Panamick Sr, Henry | 12 | $11,800 | $0 | $0 | $0 | $11,800 |
| Total | $234,490 | $55,404 | $0 | $0 | $289,894 |
Ce tableau n'a pas été vérifié. Préparé par : KPMG LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.