Gull Bay
Données financières pour Gull Bay pour l'exercice 2016-17. Gull Bay est une Première Nation en Ontario with a registered population of 1,678 and an on-reserve population of 405. Les informations sont extraites des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations.
Revenus et dépenses EF 2016-17
Répartition visuelle des sources de revenus de Gull Bay et de la façon dont les fonds ont été dépensés au cours de l'exercice 2016-17.
Résumé financier EF 2016-17
État de la situation financière
Actifs, passifs et situation financière nette à la fin de l'exercice financier 2016-17.
Revendications territoriales
Revendications territoriales historiques et en cours impliquant Gull Bay.
| Revendication | Statut | Dernière mise à jour | Total des paiements |
|---|---|---|---|
Boundary Claim Leagues to miles. Non-fulfillment of Robinson Superior treaty with respect to the boundaries of Gull River Reserve. | Concluded | No Lawful Obligation Found Sep 2011 | - |
Highway 527 FN alleges that Canada failed to protect the best interests of the claimants during the expropriation of portions of IR #55 by Ontario for the construction of Highway 527. | Concluded | No Lawful Obligation Found May 2011 | - |
Hydro FN alleges breach of fiduciary obligation relating to damages caused by flooding of the reserve IR #55 as a result of the damming of the Nipigon River by the Hydro Electric Power Company of Ontario. | Invited to Negotiate | Active Mar 2014 | - |
Timber Royalties Breaches of fiduciary obligation related to timber harvesting on the Gull River I.R. No. 55 from approximately 1919 to 1926: failure to secure surrender for timber harvesting, to secure best price and appropriate compensation, ensure FN had clear understanding of terms of licenses, and best represent the FN in negotiations. | Settled | Settled through Negotiations Mar 2017 | $8.20M |
| Total | $8.20M | ||
Rémunération et dépenses
Salaires, honoraires, déplacements et autres dépenses versés aux élus et aux cadres supérieurs au cours de l'exercice financier 2016-17.
| Poste | Nom | Mois | Remuneration² | Expenses³ | Total |
|---|---|---|---|---|---|
| Chief | Wilfred King | 12 | $135,165 | $48,448 | $183,613 |
| Councillor | Hugh King, Sr. | 12 | $64,238 | $12,046 | $76,284 |
| Councillor | Kenneth King | 12 | $60,088 | $5,801 | $65,889 |
| Councillor | Lawrence Shonias | 12 | $56,238 | $4,453 | $60,691 |
| Councillor | Brian King | 12 | $56,238 | $2,804 | $59,042 |
| Councillor | Kevin W. King | 12 | $24,050 | $8,268 | $32,318 |
| Councillor | Wayne King | 12 | $56,238 | $2,684 | $58,922 |
| Councillor | Michael Murchison | 12 | $65,093 | $500 | $65,593 |
| Councillor | Marcel Shonias | 12 | $56,238 | $8,690 | $64,928 |
| Councillor | Anthony King | 12 | $16,290 | $4,836 | $21,126 |
| Councillor | Debra Duchnicky | 4 | $11,521 | $300 | $11,821 |
| Total | $601,397 | $98,830 | $700,227 |
Ce tableau n'a pas été vérifié. Préparé par : MNP LLP
Sources
Les données financières proviennent des rapports annuels publiés en vertu de la Loi sur la transparence financière des Premières Nations (LTFPN). Les données sont extraites à l'aide de processus automatisés et peuvent contenir des erreurs. Si vous remarquez des problèmes, veuillez nous contacter.